Newly Certified Technologists
Congratulations to the newly credentialed Technologists!
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Toth, Therese | R.NCS.T. | 134 | 1991-01-09 | Lifetime | |
| Toups, Douglas | R.NCS.T. | 189 | 1993-01-10 | Lifetime | |
| Tracy Joseph | R.NCS.T. | 1358 | 2025-05-30 | 2030-06-30 | |
| Tramp, Melissa R. | R.NCS.T. | 580 | 2004-01-11 | Lifetime | |
| Tran, Lam | R.NCS.T. | 834 | 2009-09-10 | 2014-09-10 | |
| Trevor Welch | CNIM | 5929 | 2025-10-10 | 2030-12-31 | |
| Trey Hardy | CNIM | 5863 | 2025-07-18 | 2030-12-31 | |
| Trigge, George C. | R.NCS.T. | 882 | 2010-12-04 | 2015-12-05 | |
| Trinh Le | CNIM | 5884 | 2025-08-12 | 2030-12-31 | |
| Triplett, bill | R.NCS.T. | 135 | 1991-01-09 | Lifetime | |
| Trueman, Sandra | R.NCS.T. | 163 | 1992-01-10 | Lifetime | |
| Trull, Julie P. | R.NCS.T. | 446 | 2001-01-10 | Lifetime | |
| Trung Nguyen | CNIM | 5801 | 2025-04-26 | 2030-12-31 | |
| Tsai, I-Hsuan | R.NCS.T. | 905 | 2011-06-24 | 2016-06-25 | |
| Tucker, Patricia | R.NCS.T. | 417 | 2000-01-09 | Lifetime | |
| Tucker, Marjorie | R.NCS.T. | 136 | 1991-01-09 | Lifetime | |
| Tucker, Michael R. | R.NCS.T. | 311 | 1997-01-09 | Lifetime | |
| Tuominen, John A. | R.NCS.T. | 522 | 2003-01-09 | Lifetime | |
| Turgeon, Chantal | R.NCS.T. | 891 | 2011-03-12 | 2016-03-12 | |
| Turner, Danny | R.NCS.T. | 431 | 2000-01-09 | Lifetime | |
| Turner-Leathem, Keith A. | R.NCS.T. | 670 | 2005-01-09 | Lifetime | |
| Tuyet-Mai Hatfield | CLTM | 916 | 2025-10-10 | 2030-12-31 | |
| Tyler Vorst | CNIM | 5811 | 2025-05-10 | 2030-12-31 | |
| Ulysses Silva | R. EEG T. | 9484 | 2025-09-13 | 2030-12-31 | |
| Upton, . Chantey C | R.NCS.T. | 315 | 1998-01-06 | Lifetime | |
|
1832 Record(s)
|
|||||