Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Susan Brannen | R. EEG T. | 7494 | 2020-03-05 | 2030-12-31 | |
| SUSAN KANTOWITZ | R. EEG T. | 2068 | 1990-08-25 | 2023-12-31 | |
| Susan Cookus | R. EEG T. | 3652 | 2003-07-15 | 2018-12-31 | |
| Susan Hege | R. EEG T. | 4729 | 2011-10-01 | 2021-12-31 | |
| Susan Senjem | R. EEG T. | 4393 | 2009-08-27 | 2019-12-31 | |
| Susan Bui | R. EEG T. | 6270 | 2017-10-05 | 2027-12-31 | |
| SUSAN ROEPKE | R. EEG T. | 206 | 1971-10-25 | 2023-12-31 | |
| SUSAN RETZKE | R. EEG T. | 1084 | 1981-06-13 | 2023-12-31 | |
| Susan Miles | R. EEG T. | 1717 | 1987-04-12 | 2028-12-31 | |
| Susan Gwin | R. EEG T. | 3126 | 1998-01-24 | 2018-12-31 | |
| Susan Winkler | R. EEG T. | 4044 | 2006-12-15 | Emeritus | |
| SUSAN BARLEY | R. EEG T. | 881 | 1979-09-23 | 2023-12-31 | |
| SUSAN MASON | R. EEG T. | 164 | 1971-02-09 | 2023-12-31 | |
| SUSAN MOSDELL | R. EEG T. | 1316 | 1983-06-10 | 2023-12-31 | |
| Susan Brown | R. EEG T. | 1220 | 1982-07-01 | 2023-12-31 | |
| SUSAN DELIS | R. EEG T. | 968 | 1980-09-07 | 2023-12-31 | |
| SUSAN JOHNSON | R. EEG T. | 219 | 1971-12-01 | 2023-12-31 | |
| Susan Missildine | R. EEG T. | 871 | 1979-06-03 | 2023-12-31 | |
| SUSAN KOCHIS | R. EEG T. | 1829 | 1988-06-16 | 2023-12-31 | |
| SUSAN CAREY | R. EEG T. | 2226 | 1991-09-01 | 2028-12-31 | |
| SUSAN OBERLICK | R. EEG T. | 1108 | 1981-10-17 | 2023-12-31 | |
| Susan Cronan | R. EEG T. | 2460 | 1993-02-13 | 2028-12-31 | |
| Susan Moyer | R. EEG T. | 1576 | 1986-02-04 | 2028-12-31 | |
| Susan Bowen | R. EEG T. | 8866 | 2023-08-19 | 2028-12-31 | |
| Susan Fisher | R. EEG T. | 5229 | 2013-12-14 | 2028-12-31 | |
|
9700 Record(s)
|
|||||