Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| MATILDA ROBERTSON | R. EEG T. | 275 | 1972-12-03 | 2023-12-31 | |
| Matilda Shkembi | R. EEG T. | 8005 | 2021-06-18 | 2031-12-31 | |
| Matisyn Post-Priller | R. EEG T. | 9529 | 2025-11-12 | 2030-12-31 | |
| Matthew Fisher | R. EEG T. | 6808 | 2018-09-15 | 2028-12-31 | |
| MATTHEW SAUTER | R. EEG T. | 2772 | 1995-05-21 | 2023-12-31 | |
| Matthew Fallon | R. EEG T. | 7775 | 2020-11-25 | 2030-12-31 | |
| Matthew Usenko | R. EEG T. | 8835 | 2023-07-05 | 2028-12-31 | |
| Matthew Scrbacic | R. EEG T. | 5286 | 2014-03-01 | 2024-12-31 | |
| Matthew Coleman | R. EEG T. | 6533 | 2018-04-13 | 2028-12-31 | |
| Matthew Johnson | R. EEG T. | 4182 | 2008-04-26 | 2028-12-31 | |
| Matthew Merritt | R. EEG T. | 6767 | 2018-08-15 | 2023-12-31 | |
| Matthew Twarogowski | R. EEG T. | 6266 | 2017-09-29 | 2027-12-31 | |
| Matthew Fleener | R. EEG T. | 5699 | 2015-10-31 | 2030-12-31 | |
| Matthew LaBadie | R. EEG T. | 8543 | 2022-09-19 | 2027-12-31 | |
| Matthew Maskey | R. EEG T. | 5908 | 2016-06-18 | 2026-12-31 | |
| Matthew House | R. EEG T. | 4470 | 2010-02-07 | 2021-04-30 | |
| Matthew Merrithew | R. EEG T. | 8893 | 2023-09-19 | 2028-12-31 | |
| Matthew Engman | R. EEG T. | 4631 | 2011-02-05 | 2031-12-31 | |
| Matthew Gilmore | R. EEG T. | 4739 | 2011-10-01 | 2026-12-31 | |
| Matthew Theis | R. EEG T. | 8334 | 2022-03-14 | 2027-12-31 | |
| Matthew Musser | R. EEG T. | 5909 | 2016-06-18 | 2021-12-31 | |
| MATTHEW STEGALL | R. EEG T. | 2672 | 1994-09-25 | 2023-12-31 | |
| Matthew Dailey | R. EEG T. | 8218 | 2021-12-10 | 2026-12-31 | |
| Matthew Ehrhard | R. EEG T. | 9136 | 2024-08-03 | 2029-12-31 | |
| Matthew Harris | R. EEG T. | 7962 | 2021-05-19 | 2026-12-31 | |
|
9700 Record(s)
|
|||||