Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| ANN MONTAGUE | R. EEG T. | 27 | 1967-06-13 | 2023-12-31 | |
| Ann Thompson | R. EEG T. | 3237 | 1999-02-13 | 2019-12-31 | |
| ANN SZENCZYK | R. EEG T. | 1484 | 1985-02-09 | 2023-12-31 | |
| ANN HATTON | R. EEG T. | 514 | 1976-04-11 | 2023-12-31 | |
| ANN OSTERTAG | R. EEG T. | 1309 | 1983-03-27 | Emeritus | |
| Ann Spor | R. EEG T. | 3930 | 2005-10-23 | 2030-12-31 | |
| Ann Louise Schaefer | R. EEG T. | 4712 | 2011-06-25 | 2026-12-31 | |
| ANN MARGARET BLACK | R. EEG T. | 542 | 1976-10-02 | 2023-12-31 | |
| Ann Margaret Quijote | R. EEG T. | 6749 | 2018-08-02 | 2028-12-31 | |
| ANNA GRACE | R. EEG T. | 832 | 1979-02-19 | 2023-12-31 | |
| Anna Fix | R. EEG T. | 9390 | 2025-05-19 | 2030-12-31 | |
| ANNA STONE | R. EEG T. | 1847 | 1988-09-03 | 2023-12-31 | |
| ANNA ONDRAS | R. EEG T. | 616 | 1977-04-17 | 2023-12-31 | |
| Anna Frederick | R. EEG T. | 4216 | 2008-07-19 | 2028-12-31 | |
| ANNA TORNOW | R. EEG T. | 823 | 1978-11-19 | 2023-12-31 | |
| Anna Papastathopoulos | R. EEG T. | 5085 | 2013-06-15 | 2028-12-31 | |
| Anna Tur | R. EEG T. | 4133 | 2007-10-13 | 2017-12-31 | |
| ANNA MOYNIHAN | R. EEG T. | 442 | 1975-07-27 | 2023-12-31 | |
| Anna Hoang | R. EEG T. | 7657 | 2020-08-28 | 2030-12-31 | |
| Anna Spinnenweber | R. EEG T. | 9204 | 2024-10-09 | 2029-12-31 | |
| Anna Combes | R. EEG T. | 7034 | 2019-02-11 | 2029-12-31 | |
| ANNA ROBERMAN | R. EEG T. | 2161 | 1991-03-30 | 2023-12-31 | |
| Anna Kadik | R. EEG T. | 8477 | 2022-07-16 | 2027-12-31 | |
| Anna Evans | R. EEG T. | 6263 | 2017-09-25 | 2027-12-31 | |
| Anna Choluj | R. EEG T. | 5366 | 2014-06-14 | 2029-12-31 | |
|
9700 Record(s)
|
|||||