Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| FLORENCE ROPER | R. EEG T. | 784 | 1978-10-29 | Emeritus | |
| Florencia Hynek Palave | R. EEG T. | 9175 | 2024-09-16 | 2029-12-31 | |
| Florica Crisan | R. EEG T. | 5057 | 2013-06-14 | 2028-12-31 | |
| FONTAINE WELLS | R. EEG T. | 1601 | 1986-02-16 | 2023-12-31 | |
| FORESTINE TINSLEY | R. EEG T. | 1720 | 1987-04-12 | 2023-12-31 | |
| Forrest Bailey | R. EEG T. | 8777 | 2023-04-17 | 2028-12-31 | |
| FRANCES MATTHEWS | R. EEG T. | 322 | 1973-11-04 | 2023-12-31 | |
| FRANCES POPLIN | R. EEG T. | 345 | 1974-03-24 | 2023-12-31 | |
| Frances Perdue | R. EEG T. | 3709 | 2004-02-21 | Emeritus | |
| Frances Potts | R. EEG T. | 7 | 1964-10-02 | Emeritus | |
| Francine Durbin | R. EEG T. | 2327 | 1992-05-16 | 2028-12-31 | |
| FRANCIS KILLORAN | R. EEG T. | 1157 | 1982-03-21 | 2023-12-31 | |
| FRANCIS JOSEPH CONNELLY | R. EEG T. | 1973 | 1989-11-30 | 2023-12-31 | |
| Francisco Abreu | R. EEG T. | 3418 | 2001-04-07 | 2026-12-31 | |
| FRANK DEIBEL | R. EEG T. | 1028 | 1981-02-21 | 2023-12-31 | |
| Frank Sotelo | R. EEG T. | 3268 | 1999-08-14 | 2029-12-31 | |
| FRANK OLESON | R. EEG T. | 1625 | 1986-03-23 | 2023-12-31 | |
| Frank Teeter | R. EEG T. | 6018 | 2016-10-29 | 2026-12-31 | |
| Frank Deans | R. EEG T. | 5242 | 2013-12-14 | 2028-12-31 | |
| Frank Mitchell | R. EEG T. | 667 | 1977-11-20 | 2023-12-31 | |
| Franklin Baird, III | R. EEG T. | 5176 | 2013-10-26 | 2028-12-31 | |
| Franklin Hollands | R. EEG T. | 6102 | 2017-03-04 | 2027-12-31 | |
| Franz Espinoza | R. EEG T. | 7830 | 2021-01-09 | 2026-12-31 | |
| FRED MONTHEI | R. EEG T. | 727 | 1978-05-21 | 2023-12-31 | |
| Fred Kleinelp | R. EEG T. | 4257 | 2008-10-26 | 2018-12-31 | |
|
9700 Record(s)
|
|||||