Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| DONNA ROUSSEAU | R. EEG T. | 1075 | 1981-06-13 | 2028-12-31 | |
| DONNA STAUB | R. EEG T. | 1807 | 1988-05-07 | 2023-12-31 | |
| DONNA ST. JOHN | R. EEG T. | 2016 | 1990-04-26 | 2023-12-31 | |
| DONNA GOODRICH | R. EEG T. | 2482 | 1993-03-17 | 2023-12-31 | |
| DONNA HUMPHREYS | R. EEG T. | 947 | 1980-05-11 | 2023-12-31 | |
| Donna Kebbel | R. EEG T. | 4248 | 2008-10-25 | 2028-12-31 | |
| DONNA PLUMLEE | R. EEG T. | 2369 | 1992-06-28 | 2023-12-31 | |
| DONNA ADAMS | R. EEG T. | 479 | 1975-12-06 | 2023-12-31 | |
| DONNA CONE | R. EEG T. | 3110 | 1997-12-02 | 2023-12-31 | |
| DONNA SCHULTZ | R. EEG T. | 2473 | 1993-02-14 | 2023-12-31 | |
| Donna Tomcho | R. EEG T. | 4416 | 2009-10-25 | 2029-12-31 | |
| Donna Rudd | R. EEG T. | 927 | 1980-03-09 | 2023-12-31 | |
| DONNA COLLINS-FLANNIGAN | R. EEG T. | 81 | 1969-09-10 | 2023-12-31 | |
| Donna Brehm | R. EEG T. | 4239 | 2008-10-25 | 2028-12-31 | |
| DONNA LAWRENCE | R. EEG T. | 1986 | 1990-02-18 | 2023-12-31 | |
| DONNA HOWARD | R. EEG T. | 1556 | 1985-10-12 | 2023-12-31 | |
| Donna Horton | R. EEG T. | 3550 | 2002-07-19 | 2022-12-31 | |
| DONNA GOOD | R. EEG T. | 2517 | 1993-05-29 | 2023-12-31 | |
| Donna Lowe | R. EEG T. | 3642 | 2003-05-18 | 2028-12-31 | |
| DONNA FISHER | R. EEG T. | 1525 | 1985-06-22 | 2023-12-31 | |
| DONNA ALEXANDER | R. EEG T. | 3344 | 2000-05-12 | 2023-12-31 | |
| Donna Oberhauser | R. EEG T. | 5411 | 2014-09-20 | 2024-12-31 | |
| DONNA MAUL | R. EEG T. | 2398 | 1992-09-15 | 2023-12-31 | |
| DONNA MOATS | R. EEG T. | 1354 | 1983-07-17 | 2023-12-31 | |
| DONNA GUILLORY | R. EEG T. | 1007 | 1980-10-26 | Emeritus | |
|
9700 Record(s)
|
|||||