Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| DONALD DEVOE | R. EEG T. | 1345 | 1983-07-17 | 2023-12-31 | |
| Donald Day | R. EEG T. | 3338 | 2000-03-04 | 2010-12-31 | |
| DONALD BONALIS | R. EEG T. | 695 | 1978-04-16 | 2023-12-31 | |
| DONALD DAUGHDRILL | R. EEG T. | 141 | 1970-11-17 | 2023-12-31 | |
| DONALD STEWART | R. EEG T. | 902 | 1979-09-23 | 2023-12-31 | |
| DONALD KEOUGH | R. EEG T. | 2412 | 1992-10-10 | 2023-12-31 | |
| DONALD HOLMES | R. EEG T. | 2435 | 1992-10-23 | 2023-12-31 | |
| Donald Klumpp | R. EEG T. | 5649 | 2015-06-20 | 2030-12-31 | |
| DONALD CHIN | R. EEG T. | 1065 | 1981-06-13 | 2028-12-31 | |
| DONALD SHUMWAY | R. EEG T. | 1632 | 1986-03-22 | 2023-12-31 | |
| Donaver Reed | R. EEG T. | 4611 | 2010-10-17 | 2021-04-30 | |
| Donie Keeley | R. EEG T. | 7857 | 2021-02-16 | 2026-12-31 | |
| DONN HOLLOWAY | R. EEG T. | 1165 | 1982-03-21 | 2023-12-31 | |
| Donna Brehm | R. EEG T. | 4239 | 2008-10-25 | 2028-12-31 | |
| DONNA GOOD | R. EEG T. | 2517 | 1993-05-29 | 2023-12-31 | |
| Donna Horton | R. EEG T. | 3550 | 2002-07-19 | 2022-12-31 | |
| Donna Lowe | R. EEG T. | 3642 | 2003-05-18 | 2028-12-31 | |
| DONNA FISHER | R. EEG T. | 1525 | 1985-06-22 | 2023-12-31 | |
| DONNA MAUL | R. EEG T. | 2398 | 1992-09-15 | 2023-12-31 | |
| DONNA MOATS | R. EEG T. | 1354 | 1983-07-17 | 2023-12-31 | |
| DONNA ALEXANDER | R. EEG T. | 3344 | 2000-05-12 | 2023-12-31 | |
| DONNA GUILLORY | R. EEG T. | 1007 | 1980-10-26 | Emeritus | |
| Donna Oberhauser | R. EEG T. | 5411 | 2014-09-20 | 2024-12-31 | |
| DONNA JANNEY | R. EEG T. | 659 | 1977-11-20 | 2023-12-31 | |
| DONNA POLEMAN | R. EEG T. | 1206 | 1982-06-27 | 2028-12-31 | |
|
9700 Record(s)
|
|||||