Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| RUTH LARSON | R. EEG T. | 502 | 1976-02-07 | 2023-12-31 | |
| RUTH STUBBS | R. EEG T. | 580 | 1976-11-21 | 2028-12-31 | |
| RUTH QUINN | R. EEG T. | 757 | 1978-07-09 | 2023-12-31 | |
| RUTH BAUMANN | R. EEG T. | 1273 | 1983-03-05 | 2023-12-31 | |
| Ruth Gomes | R. EEG T. | 1649 | 1986-09-27 | 2028-12-31 | |
| RUTH MUWONGE | R. EEG T. | 3219 | 1998-11-08 | 2023-12-31 | |
| RUTH BAUMANN | R. EP T. | 104 | 1987-04-14 | 2023-12-31 | |
| Ruth Benitez-Guerrero | R. EEG T. | 4264 | 2008-10-26 | 2028-12-31 | |
| Ruth Dela Cerna | R. EEG T. | 6081 | 2017-02-03 | 2027-12-31 | |
| Ruth Brotherstone | CNIM | 3746 | 2017-03-31 | 2027-12-31 | |
| Ruth Rivenburg | R. EEG T. | 7088 | 2019-03-28 | 2029-12-31 | |
| Ruth Ramirez | CNIM | 4817 | 2021-07-17 | 2026-12-31 | |
| Ruth Henry | R. EEG T. | 8717 | 2023-02-14 | 2028-12-31 | |
| Ruth Delosreyes-Justiniano | CNIM | 5459 | 2023-12-19 | 2028-12-31 | |
| RUTH ANN SPRAGUE | R. EEG T. | 125 | 1970-09-21 | Emeritus | |
| Ruth Ann Sprague | R. EP T. | 147 | 1988-05-22 | 2023-12-31 | |
| RUTH ANNE KUDUK | R. EEG T. | 104 | 1969-12-07 | 2023-12-31 | |
| Ruth Marie Austin-Soat | R. EEG T. | 4284 | 2009-02-21 | 2029-12-31 | |
| Ruth Marie Austin-Soat | CLTM | 557 | 2021-04-19 | 2026-12-31 | |
| Ruthann Williams | CNIM | 1262 | 2007-05-19 | 2027-12-31 | |
| Rutledge, Marcia A. | R.NCS.T. | 452 | 2001-01-10 | Lifetime | |
| Ruzhena Nelson | R. EEG T. | 8291 | 2022-01-22 | 2027-12-31 | |
| Rya Butillo | CNIM | 5403 | 2023-10-13 | 2028-12-31 | |
| Ryan Quallich | CNIM | 1531 | 2008-03-15 | 2028-12-31 | |
| Ryan Lau | R. EEG T. | 3761 | 2004-08-21 | 2029-12-31 | |
|
19327 Record(s)
|
|||||