Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Marcia Davidson | R. EEG T. | 868 | 1979-06-03 | 2028-12-31 | |
MARCIA RUTLEDGE | R. EP T. | 265 | 1990-06-17 | 2023-12-31 | |
MARCIA REA | R. EP T. | 312 | 1991-04-21 | 2023-12-31 | |
Marcia Alpuche | R. EP T. | 781 | 2001-11-03 | 2011-12-31 | |
Marcia Howe | R. EEG T. | 3943 | 2006-02-18 | 2026-12-31 | |
Marcia Davidson | CNIM | 1039 | 2006-05-06 | 2026-12-31 | |
Marcia Davidson | R. EP T. | 7 | 1983-07-10 | 2028-12-31 | |
Marcia Howe | R. EP T. | 934 | 2007-04-14 | 2027-12-31 | |
Marcia Howe | CNIM | 1846 | 2009-08-15 | 2029-12-31 | |
Marcia Beckford-McCree | R. EEG T. | 4440 | 2010-02-06 | 2025-12-31 | |
Marcia Hawthorne | R. EEG T. | 5926 | 2016-06-18 | 2026-12-31 | |
Marcia Hawthorne | CAP | 20 | 2017-12-29 | 2027-12-31 | |
Marcia Ferguson | R. EEG T. | 7118 | 2019-04-25 | 2029-12-31 | |
Marcia Hawthorne | CLTM | 476 | 2020-06-15 | 2025-12-31 | |
Marcia Beckford-McCree | CLTM | 517 | 2020-11-20 | 2025-12-31 | |
Marcia Reid | R. EEG T. | 8066 | 2021-08-14 | 2026-12-31 | |
MARCIA RAE SCHOTT | R. EP T. | 189 | 1989-03-18 | 2023-12-31 | |
Marcia-Ruth Ndege | CNIM | 5061 | 2022-07-30 | 2027-12-31 | |
Marcie Warner | R. EEG T. | 4198 | 2008-04-27 | 2028-12-31 | |
Marcie Warner | CNIM | 2969 | 2014-06-14 | 2029-12-31 | |
MARCO MORENO | R. EEG T. | 1836 | 1988-07-16 | 2028-12-31 | |
Marco Tapia, Jr. | R. EEG T. | 5538 | 2015-03-21 | 2025-12-31 | |
Marco Tapia, Jr. | CLTM | 303 | 2016-10-29 | 2026-12-31 | |
MARCOS PENATE | R. EEG T. | 2201 | 1991-06-23 | 2028-12-31 | |
MARCOS PENATE | R. EP T. | 376 | 1992-08-16 | 2028-12-31 | |
18872 Record(s)
|