Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Mantor, David C. | R.NCS.T. | 527 | 2003-01-09 | Lifetime | |
Manuel Gonzalez Bermudez | R. EEG T. | 5837 | 2016-06-18 | 2026-12-31 | |
Manuel Hernandez | R. EEG T. | 6224 | 2017-07-26 | 2027-12-31 | |
Manuel Hernandez | CLTM | 374 | 2018-10-04 | 2028-12-31 | |
Manuel Maldonado, Jr. | R. EEG T. | 8503 | 2022-08-08 | 2027-12-31 | |
Manuela Fat | R. EEG T. | 4593 | 2010-10-17 | 2025-12-31 | |
Manzoor Ali Shah | R. EEG T. | 5109 | 2013-08-03 | 2028-12-31 | |
Manzoor Ali Shah | CNIM | 4425 | 2019-08-14 | 2029-12-31 | |
Maqsood Ahmed | R. EEG T. | 5130 | 2013-09-21 | 2028-12-31 | |
Maqsood Ahmed | CNIM | 4055 | 2018-04-26 | 2028-12-31 | |
MARA GALLO | R. EEG T. | 1278 | 1983-03-05 | 2023-12-31 | |
Marat Avshalumov | CNIM | 1462 | 2008-03-15 | 2028-12-31 | |
Marc Williams | R. EP T. | 607 | 1996-11-09 | Emeritus | |
MARC BEEZY | R. EEG T. | 1024 | 1981-02-21 | 2023-12-31 | |
MARC FOURNIER | R. EEG T. | 1096 | 1981-10-17 | 2023-12-31 | |
Marc Richardson | R. EEG T. | 2819 | 1995-10-15 | 2023-12-31 | |
Marc Williams | R. EEG T. | 558 | 1976-10-02 | Emeritus | |
Marc Williams | CNIM | 712 | 2003-10-04 | 2023-12-31 | |
Marc Williams | CLTM | 65 | 2008-10-18 | 2023-12-31 | |
Marc Bratton | R. EEG T. | 4572 | 2010-10-16 | Emeritus | |
Marc Richardson | CNIM | 3467 | 2016-06-18 | 2026-12-31 | |
Marc Castillo | R. EEG T. | 6480 | 2018-03-31 | 2028-12-31 | |
Marc Murphy | R. EEG T. | 6783 | 2018-08-23 | 2028-12-31 | |
Marche Llanos | CNIM | 5829 | 2025-06-09 | 2030-12-31 | |
MARCI HUSMAN | R. EEG T. | 3044 | 1997-08-16 | 2023-12-31 | |
18965 Record(s)
|