Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Karolina Jurczyk | CNIM | 5614 | 2024-08-09 | 2029-12-31 | |
| Karoline Ramsey | R. EEG T. | 3009 | 1997-05-17 | 2028-12-31 | |
| Karolyn Witcher | R. EEG T. | 3176 | 1998-08-08 | 2028-12-31 | |
| Karolyn Witcher | CNIM | 308 | 1999-10-02 | 2029-12-31 | |
| Karolyn Witcher | CLTM | 66 | 2008-10-18 | 2028-12-31 | |
| Karonica Brown Kearney | R. EEG T. | 5836 | 2016-06-18 | 2026-12-31 | |
| Karra Paulsen | R. EEG T. | 6754 | 2018-08-07 | 2028-12-31 | |
| Karri Crossman | R. EEG T. | 4623 | 2011-02-05 | 2026-12-31 | |
| Karrie Krone | R. EEG T. | 6257 | 2017-09-15 | 2027-12-31 | |
| Karthik Bonam | CNIM | 3971 | 2018-01-24 | 2028-12-31 | |
| Karvelas, Sally | R.NCS.T. | 247 | 1996-01-10 | Lifetime | |
| Kary Irle | CNIM | 2389 | 2012-03-10 | Emeritus | |
| Karyn Messer | R. EEG T. | 4387 | 2009-08-09 | 2019-12-31 | |
| Karyn Johnson | R. EEG T. | 8585 | 2022-10-17 | 2027-12-31 | |
| Kaseman, Barbara | R.NCS.T. | 796 | 2008-01-12 | Lifetime | |
| Kasera Greene | CNIM | 4010 | 2018-03-14 | 2028-12-31 | |
| Kasey Fontenot | CNIM | 1642 | 2008-08-16 | 2028-12-31 | |
| Kasey Litwin | CNIM | 2496 | 2012-08-11 | 2022-12-31 | |
| Kasey Davidson | R. EEG T. | 7360 | 2019-11-18 | 2024-12-31 | |
| Kasey L. Fox | CNIM | 974 | 2005-10-01 | 2025-12-31 | |
| Kasia Lorick | R. EEG T. | 9014 | 2024-03-18 | 2029-12-31 | |
| Kasie Sargent | R. EEG T. | 5031 | 2013-04-13 | 2028-12-31 | |
| Kasie Sargent | CNIM | 3254 | 2015-06-20 | 2025-12-31 | |
| Kasinda Winters | R. EEG T. | 5417 | 2014-09-20 | 2029-12-31 | |
| Kassandra Carrillo | CNIM | 4667 | 2020-11-13 | 2025-12-31 | |
|
19159 Record(s)
|
|||||