Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Alissa Jablonski | R. EEG T. | 5829 | 2016-03-19 | 2026-12-31 | |
| Alissa Finley | CLTM | 296 | 2016-10-29 | 2026-12-31 | |
| Alissa Luke | R. EEG T. | 6450 | 2018-02-20 | 2028-12-31 | |
| Alissa Jablonski | CLTM | 595 | 2021-12-03 | 2026-12-31 | |
| Alix Wess | R. EEG T. | 8119 | 2021-10-02 | 2026-12-31 | |
| Aliza Legg | CNIM | 5764 | 2025-03-14 | 2030-12-31 | |
| Alizadeh Amanollah | R.NCS.T. | 906 | 2011-10-21 | 2016-10-22 | |
| Alla Morris | R. EEG T. | 4270 | 2008-10-26 | 2028-12-31 | |
| Alla Zhoba | R. EEG T. | 5097 | 2013-06-15 | 2028-12-31 | |
| Alla Morris | CLTM | 208 | 2014-09-20 | 2029-12-31 | |
| Allan Kalich | CNIM | 4106 | 2018-06-02 | 2028-12-31 | |
| Allan Piri | CNIM | 5776 | 2025-03-21 | 2030-12-31 | |
| Allan B Clarke | R.NCS.T. | 325 | 1998-01-10 | Lifetime | |
| ALLEN NICHOLSON | R. EEG T. | 3034 | 1997-05-18 | 2023-12-31 | |
| Allen Botnick | CNIM | 1563 | 2008-08-16 | 2013-12-31 | |
| Allen Jorn | R. EP T. | 966 | 2008-04-26 | 2018-12-31 | |
| Allen Jorn | R. EEG T. | 4092 | 2007-04-14 | 2022-12-31 | |
| Allen Rivera | R. EEG T. | 7111 | 2019-04-19 | 2029-12-31 | |
| Allen Smith | R. EEG T. | 7986 | 2021-06-03 | 2026-12-31 | |
| Allen Latta | R. EEG T. | 8781 | 2023-04-28 | 2028-12-31 | |
| Allen Jorn | R.NCS.T. | 1024 | 2014-08-16 | 2019-08-16 | |
| Allie Robert | CNIM | 2189 | 2011-02-26 | 2026-12-31 | |
| Allie Greenbaum | CNIM | 4708 | 2021-02-08 | 2026-12-31 | |
| ALLISON BUXENGAARD | R. EEG T. | 1699 | 1987-04-11 | 2028-12-31 | |
| Allison Hauf | CNIM | 1496 | 2008-03-15 | 2028-12-31 | |
|
19132 Record(s)
|
|||||