Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Matthew Gilmore | R. EEG T. | 4739 | 2011-10-01 | 2026-12-31 | |
| Matthew Farmer | CNIM | 2375 | 2012-03-10 | 2027-12-31 | |
| Matthew Robinson | CNIM | 2419 | 2012-03-10 | 2027-12-31 | |
| Matthew Montgomery | CNIM | 2631 | 2013-02-16 | 2028-12-31 | |
| Matthew Slator | CNIM | 2649 | 2013-02-16 | 2023-12-31 | |
| Matthew Haas | CNIM | 2707 | 2013-06-15 | 2028-12-31 | |
| Matthew Gilmore | CLTM | 569 | 2021-07-17 | 2026-12-31 | |
| Matthew Holt | R. EEG T. | 5172 | 2013-09-21 | 2028-12-31 | |
| Matthew Louis | CNIM | 2813 | 2013-09-21 | 2028-12-31 | |
| Matthew Holt | R. EP T. | 1378 | 2014-03-01 | 2019-12-31 | |
| Matthew Toczylowski | CNIM | 2932 | 2014-03-01 | 2029-12-31 | |
| Matthew Brown | R. EEG T. | 5262 | 2014-03-01 | 2019-12-31 | |
| Matthew Scrbacic | R. EEG T. | 5286 | 2014-03-01 | 2024-12-31 | |
| Matthew West | CNIM | 3054 | 2014-09-20 | 2024-12-31 | |
| Matthew Lahman | CNIM | 3174 | 2015-03-21 | 2025-12-31 | |
| Matthew Colonius | R. EEG T. | 5612 | 2015-06-20 | 2025-12-31 | |
| Matthew Pall | CNIM | 3214 | 2015-06-20 | 2025-12-31 | |
| Matthew Ascolese | CNIM | 3252 | 2015-06-20 | 2030-12-31 | |
| Matthew Fleener | R. EEG T. | 5699 | 2015-10-31 | 2030-12-31 | |
| Matthew Cassidy | R. EP T. | 1440 | 2016-03-19 | 2021-12-31 | |
| Matthew Weber | R. EP T. | 1453 | 2016-06-18 | 2026-12-31 | |
| Matthew Holt | CNIM | 3494 | 2016-06-18 | 2026-12-31 | |
| Matthew Scrbacic | CNIM | 3526 | 2016-06-18 | 2026-12-31 | |
| Matthew Maskey | R. EEG T. | 5908 | 2016-06-18 | 2026-12-31 | |
| Matthew Musser | R. EEG T. | 5909 | 2016-06-18 | 2021-12-31 | |
|
19133 Record(s)
|
|||||