Verify Credentials
	
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status?     Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Leslie Reveles | R. EEG T. | 2877 | 1996-05-18 | 2028-12-31 | |
| Leslie Reveles | R. EP T. | 882 | 2005-07-24 | 2030-12-31 | |
| Leslie Pearson | CNIM | 2966 | 2014-06-14 | 2029-12-31 | |
| Leslie Jones | R. EEG T. | 5883 | 2016-06-18 | 2026-12-31 | |
| Leslie Matlock | CNIM | 3700 | 2016-10-29 | 2026-12-31 | |
| Leslie Davis | R. EEG T. | 6271 | 2017-10-20 | 2027-12-31 | |
| Leslie Rosa | R. EEG T. | 6320 | 2017-11-21 | 2027-12-31 | |
| Leslie West | CLTM | 510 | 2020-10-02 | 2025-12-31 | |
| Leslie Vizcarra-Brown | R. EEG T. | 8032 | 2021-07-13 | 2026-12-31 | |
| Leslie Muchmore | R.NCS.T. | 1026 | 2014-08-16 | 2019-08-16 | |
| Leslie Miller | CNIM | 5622 | 2024-08-24 | 2029-12-31 | |
| Leslie Cabrera | R. EEG T. | 9195 | 2024-09-30 | 2029-12-31 | |
| Leslie Howe | CLTM | 906 | 2025-08-25 | 2030-12-31 | |
| Lesniewski, Diana | R.NCS.T. | 962 | 2012-10-19 | 2017-10-19 | |
| Lester, Janice | R.NCS.T. | 98 | 1989-01-09 | Lifetime | |
| Lesya Pavlovskiy | R. EEG T. | 8842 | 2023-07-15 | 2028-12-31 | |
| Letchumy Ramanaidu | R. EEG T. | 5027 | 2013-04-13 | 2028-12-31 | |
| Letha Brumett | R. EEG T. | 7054 | 2019-02-26 | 2029-12-31 | |
| Levy, Michele | R.NCS.T. | 256 | 1996-01-10 | Lifetime | |
| Levy-Scully, Dorn M. | R.NCS.T. | 501 | 2002-01-10 | Lifetime | |
| Lewis Kull | R. EEG T. | 1460 | 1984-11-01 | Emeritus | |
| LEWIS HEDBERG | R. EEG T. | 2893 | 1996-08-03 | 2023-12-31 | |
| Lewis Kull | R. EP T. | 256 | 1990-05-20 | Emeritus | |
| Lewis Kull | CLTM | 3 | 2008-02-22 | Emeritus | |
| Lewis Hendrick | CNIM | 2791 | 2013-09-21 | 2028-12-31 | |
| 
				 
					19159 Record(s)				 
				
			 | 
		|||||