Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Frederick Lamb, Jr. | R. EEG T. | 4168 | 2008-03-14 | 2028-12-31 | |
| Frederick Burki | R. EEG T. | 4747 | 2011-10-02 | 2026-12-31 | |
| Frederick Rieser, III | R. EEG T. | 5568 | 2015-03-21 | 2030-12-31 | |
| Frederick Burki | R. EP T. | 1455 | 2016-10-29 | 2026-12-31 | |
| Frederick Burki | CNIM | 3606 | 2016-10-29 | 2026-12-31 | |
| Frederick Guidry, Jr. | R. EEG T. | 6067 | 2016-10-29 | 2031-12-31 | |
| Frederick Burki | CLTM | 312 | 2017-03-22 | 2027-12-31 | |
| Frederick Shiau | R. EEG T. | 8062 | 2021-08-11 | 2026-12-31 | |
| Frederick Guidry, Jr. | CLTM | 579 | 2021-08-30 | 2031-12-31 | |
| Fredrick Ramirez | R. EEG T. | 4619 | 2010-12-10 | 2030-12-31 | |
| Fredunn Campbell | CNIM | 3118 | 2014-12-13 | 2029-12-31 | |
| Frias-Lepoureau, Jose A. | R.NCS.T. | 493 | 2002-01-10 | Lifetime | |
| Frieda Peters | R. EEG T. | 3429 | 2001-04-07 | 2021-12-31 | |
| Fuchs, Pamela | R.NCS.T. | 884 | 2011-03-12 | 2016-03-12 | |
| Fullen, Eileen | R.NCS.T. | 488 | 2002-01-10 | Lifetime | |
| Fullerton Muriel | R.NCS.T. | 20 | 1981-10-01 | Lifetime | |
| Funcke, Ellen J. | R.NCS.T. | 843 | 2009-12-05 | 2014-12-05 | |
| Fuqua, Ryon | R.NCS.T. | 635 | 2005-01-09 | Lifetime | |
| Furkay, Liz | R.NCS.T. | 113 | 1990-01-09 | Lifetime | |
| Fwhamba Mousa | R. EEG T. | 3933 | 2005-10-28 | 2015-12-31 | |
| G. Jacob Yasko | R. EEG T. | 4300 | 2009-02-22 | 2029-12-31 | |
| G. Susan Phelps | R. EEG T. | 1622 | 1986-03-23 | 2023-12-31 | |
| Gabriel Salinas, Jr. | CNIM | 1299 | 2007-05-19 | 2012-12-31 | |
| Gabriel Johnson | CNIM | 3175 | 2015-03-21 | 2025-12-31 | |
| Gabriel Stuber | CNIM | 3448 | 2016-03-19 | 2021-12-31 | |
|
19899 Record(s)
|
|||||