Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Todd Ruiz | CNIM | 4463 | 2019-10-16 | 2024-12-31 | |
Todd Laidlaw | R. EEG T. | 7324 | 2019-10-24 | 2024-12-31 | |
Todd Becker | R. EEG T. | 8009 | 2021-06-19 | 2026-12-31 | |
Todd Chancey | CLTM | 657 | 2022-08-26 | 2027-12-31 | |
Toepp, Laurie | R.NCS.T. | 248 | 1996-01-10 | Lifetime | |
TOLANDA BEAL | R. EEG T. | 2357 | 1992-06-25 | 2023-12-31 | |
TOM GRICE | R. EEG T. | 529 | 1976-07-09 | 2023-12-31 | |
TOM WILLIFORD | R. EEG T. | 646 | 1977-06-20 | 2023-12-31 | |
TOM DIEL | R. EEG T. | 1029 | 1981-02-21 | 2023-12-31 | |
TOM DEBONVILLE | R. EEG T. | 2677 | 1994-11-08 | 2023-12-31 | |
Tom Boecker | CNIM | 806 | 2004-10-02 | 2029-12-31 | |
Tom Lemons | CNIM | 1858 | 2009-08-15 | 2019-12-31 | |
Tomas Diaz Vera | R. EEG T. | 6570 | 2018-05-03 | 2028-12-31 | |
Tomeka Martin | R. EEG T. | 5318 | 2014-06-17 | 2029-12-31 | |
Tomi Smith | CNIM | 5387 | 2023-09-26 | 2028-12-31 | |
Tomica Hendry | R. EEG T. | 7187 | 2019-06-22 | 2029-12-31 | |
Tomlinson, Carol | R.NCS.T. | 949 | 2012-03-23 | 2017-03-24 | |
Tommy Thompson | R. EEG T. | 843 | 1979-02-19 | 2028-12-31 | |
Tommy Thompson | CNIM | 2338 | 2012-03-10 | 2022-12-31 | |
Tommy Ceron | R. EEG T. | 5880 | 2016-06-18 | 2026-12-31 | |
Tommy Ceron | CNIM | 5077 | 2022-08-22 | 2027-12-31 | |
Tommy Ceron | CLTM | 677 | 2022-11-11 | 2027-12-31 | |
Tonette Opfer-Gehrking | CAP | 2 | 2015-03-21 | 2025-12-31 | |
Tong Wu | CNIM | 3018 | 2014-09-20 | 2024-12-31 | |
Tong Wang | R. EEG T. | 5627 | 2015-06-20 | 2025-12-31 | |
18751 Record(s)
|