Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Roie Yehezkel | R. EEG T. | 6922 | 2018-11-30 | 2028-12-31 | |
Rojas, Pamela | R.NCS.T. | 974 | 2012-11-30 | 2017-11-30 | |
Roksolana Mu | CNIM | 5059 | 2022-07-25 | 2027-12-31 | |
Rolando Gonzalez | R. EEG T. | 4370 | 2009-08-08 | 2024-12-31 | |
Rolando Tejeda-Carralero | CNIM | 1902 | 2009-08-15 | 2029-12-31 | |
Rolando Enicame | R. EEG T. | 8053 | 2021-08-03 | 2026-12-31 | |
Rome, Kerry A. | R.NCS.T. | 549 | 2003-01-09 | Lifetime | |
Rome, Kristian F. | R.NCS.T. | 626 | 2005-01-09 | Lifetime | |
Rommy Foteh | CNIM | 1576 | 2008-08-16 | 2028-12-31 | |
RON ARNESON | R. EEG T. | 1557 | 1985-10-13 | 2023-12-31 | |
RON WILLIAMS | R. EEG T. | 1736 | 1987-07-06 | 2023-12-31 | |
RON CARTER | R. EEG T. | 2964 | 1997-02-15 | 2028-12-31 | |
RON VERNIER | R. EP T. | 638 | 1997-05-18 | 2028-12-31 | |
Ron Montgomery | CNIM | 2728 | 2013-06-15 | 2028-12-31 | |
RONA BENSIMHON | R. EEG T. | 215 | 1971-12-01 | 2023-12-31 | |
RONALD DUNCAN | R. EEG T. | 1119 | 0000-00-00 | 2023-12-31 | |
RONALD KELLEY | R. EEG T. | 1280 | 1983-03-05 | 2023-12-31 | |
RONALD ABEL | R. EEG T. | 1319 | 1983-07-16 | 2028-12-31 | |
RONALD ANDERSON | R. EEG T. | 1580 | 1986-02-15 | 2023-12-31 | |
RONALD HALTER | CNIM | 2541 | 2012-08-11 | 2027-12-31 | |
RONALD CASTRO | R. EEG T. | 2516 | 1993-05-29 | 2023-12-31 | |
RONALD HUTZLER | R. EEG T. | 2540 | 1993-09-04 | 2023-12-31 | |
RONALD VERNIER | R. EEG T. | 2708 | 1994-11-13 | 2028-12-31 | |
RONALD BRENNAN | R. EEG T. | 2723 | 1995-02-19 | 2028-12-31 | |
RONALD STUHR | R. EEG T. | 2883 | 1996-05-19 | 2023-12-31 | |
18751 Record(s)
|