Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Donna Brehm | R. EEG T. | 4239 | 2008-10-25 | 2028-12-31 | |
Donna Kebbel | R. EEG T. | 4248 | 2008-10-25 | 2028-12-31 | |
Donna Mierzwa | CNIM | 1729 | 2009-03-14 | Emeritus | |
Donna Lowe | R. EP T. | 995 | 2009-08-09 | 2029-12-31 | |
Donna Dushaj | CNIM | 1819 | 2009-08-15 | 2014-12-31 | |
Donna Jacobs | R. EEG T. | 4424 | 2009-10-25 | 2029-12-31 | |
Donna Tomcho | CNIM | 2129 | 2011-02-26 | 2026-12-31 | |
Donna Tomcho | R. EP T. | 1041 | 2010-03-13 | 2025-12-31 | |
Donna Bray | CLTM | 96 | 2010-05-15 | 2025-12-31 | |
Donna Tomcho | R. EEG T. | 4416 | 2009-10-25 | 2029-12-31 | |
Donna Tomcho | CLTM | 173 | 2013-09-21 | 2028-12-31 | |
Donna Lowe | CNIM | 2935 | 2014-03-01 | 2029-12-31 | |
Donna Jacobs | CNIM | 2950 | 2014-06-14 | 2029-12-31 | |
Donna Oberhauser | R. EEG T. | 5411 | 2014-09-20 | 2024-12-31 | |
Donna Kebbel | CLTM | 275 | 2016-06-18 | 2026-12-31 | |
Donna Brown | R. EEG T. | 5874 | 2016-06-18 | 2026-12-31 | |
Donna Rhoades | R. EEG T. | 6446 | 2018-02-17 | 2028-12-31 | |
Donna Balke | R. EEG T. | 7014 | 2019-01-24 | 2029-12-31 | |
Donna Cucuzz | R. EEG T. | 8320 | 2022-02-28 | 2027-12-31 | |
Donna Furtado | R. EEG T. | 8330 | 2022-03-11 | 2027-12-31 | |
Donnie Bretz | R. EEG T. | 8294 | 2022-01-26 | 2027-12-31 | |
Donya Mack | R. EEG T. | 5655 | 2015-06-20 | 2025-12-31 | |
Doohwan Na | CNIM | 4077 | 2018-05-23 | 2028-12-31 | |
Dora Roberts | R. EEG T. | 4913 | 2012-08-04 | 2027-12-31 | |
DORAMARIA GARCIA | R. EEG T. | 2532 | 1993-06-18 | 2023-12-31 | |
18802 Record(s)
|