Celebrating 60 Years of Credentialing Neuro Professionals

1964-2024

Verify Credentials

 

Primary Source Verification

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.

What is Emeritus status?     Have a name change?

First Name
Last Name
Credential
Cert #

Name - First (Maiden) Last Credential Cert Number Issue Date Expiration Date
Andrew Scheller R. EP T. 1197 2011-08-13 2016-12-31
Andrew Le R. EEG T. 4887 2012-05-04 2027-12-31
Andrew Kopka CNIM 2477 2012-08-11 2027-12-31
Andrew Wilz R. EEG T. 5051 2013-05-10 2023-12-31
Andrew Abalos CNIM 2683 2013-06-15 2028-12-31
Andrew Kyler CNIM 2718 2013-06-15 2028-12-31
Andrew McLemore CNIM 2723 2013-06-15 2028-12-31
Andrew Stewart CNIM 2746 2013-06-15 2028-12-31
Andrew Halter CNIM 2797 2013-09-21 2028-12-31
Andrew Richards CNIM 2822 2013-09-21 2023-12-31
Andrew DeJesus CNIM 2858 2013-12-14 2028-12-31
Andrew Burkhart CNIM 2884 2013-12-14 2028-12-31
Andrew Mendoza R. EP T. 1365 2014-03-01 2019-12-31
Andrew Ham R. EEG T. 5344 2014-06-14 2029-12-31
Andrew Rosenthal CNIM 2948 2014-06-14 2029-12-31
Andrew Prazych CNIM 2962 2014-06-14 2024-12-31
Andrew Mendoza CNIM 3023 2014-09-20 2019-12-31
Andrew Johnson CNIM 3321 2015-10-31 2025-12-31
Andrew Le CNIM 3350 2015-10-31 2030-12-31
Andrew Wilt CNIM 3387 2016-03-19 2026-12-31
Andrew Ham CLTM 267 2016-03-19 2026-12-31
Andrew Carter CNIM 3552 2016-06-18 2026-12-31
Andrew Spence R. EEG T. 5975 2016-10-29 2026-12-31
Andrew Paul CNIM 3671 2016-10-29 2026-12-31
Andrew Schneider R. EEG T. 6199 2017-06-19 2027-12-31
18751 Record(s)