Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Resnick, George R. | R.NCS.T. | 376 | 1999-01-06 | Lifetime | |
Reumann, Jill | R.NCS.T. | 995 | 2013-08-02 | 2018-08-02 | |
Revilleann Tallon | R. EEG T. | 4846 | 2012-04-14 | 2027-12-31 | |
Rhandi Mosco | CNIM | 5070 | 2022-08-15 | 2027-12-31 | |
Rhiannon Mauk | CNIM | 2058 | 2010-08-15 | 2015-12-31 | |
RHODA KNUTH | R. EEG T. | 20 | 1966-10-01 | 2023-12-31 | |
Rhodona Johnson | CNIM | 5212 | 2023-02-21 | 2028-12-31 | |
RHONDA BROCKWAY | R. EEG T. | 883 | 1979-09-23 | 2023-12-31 | |
Rhonda Todd | CNIM | 455 | 2001-10-06 | 2026-12-31 | |
RHONDA COATES | R. EEG T. | 2534 | 1993-08-27 | 2023-12-31 | |
RHONDA WEBB | R. EEG T. | 2773 | 1995-05-21 | 2023-12-31 | |
RHONDA MCDANIEL | R. EEG T. | 2932 | 1996-11-10 | 2028-12-31 | |
Rhonda Roberts | CNIM | 1428 | 2007-10-20 | 2022-12-31 | |
Rhonda Fidelia | R. EEG T. | 4202 | 2008-06-05 | 2028-12-31 | |
RHONDA WALKER | R. EEG T. | 3343 | 2000-05-09 | 2028-12-31 | |
Rhonda Clark | R. EP T. | 108 | 1987-04-15 | 2023-12-31 | |
RHONDA BROCKWAY | R. EP T. | 129 | 1987-10-17 | 2023-12-31 | |
Rhonda Todd | R. EP T. | 399 | 1993-02-14 | 2023-12-31 | |
RHONDA COATES | R. EP T. | 548 | 1995-10-14 | 2023-12-31 | |
Rhonda Clark | CNIM | 2829 | 2013-09-21 | Emeritus | |
Rhonda Brockway | CNIM | 119 | 1996-10-05 | 2006-12-31 | |
Rhonda Todd | R. EEG T. | 1771 | 1987-11-22 | 2023-12-31 | |
Rhonda Jacobs | R. EEG T. | 4964 | 2012-10-07 | 2027-12-31 | |
Rhonda Neiman | R. EEG T. | 5011 | 2013-02-23 | 2028-12-31 | |
Rhonda Butler | R. EEG T. | 5202 | 2013-12-14 | 2028-12-31 | |
18751 Record(s)
|