Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Marcia Ferguson | R. EEG T. | 7118 | 2019-04-25 | 2029-12-31 | |
Marcia Hawthorne | CLTM | 476 | 2020-06-15 | 2025-12-31 | |
Marcia Beckford-McCree | CLTM | 517 | 2020-11-20 | 2025-12-31 | |
Marcia Reid | R. EEG T. | 8066 | 2021-08-14 | 2026-12-31 | |
MARCIA RAE SCHOTT | R. EP T. | 189 | 1989-03-18 | 2023-12-31 | |
Marcia-Ruth Ndege | CNIM | 5061 | 2022-07-30 | 2027-12-31 | |
Marcie Warner | R. EEG T. | 4198 | 2008-04-27 | 2028-12-31 | |
Marcie Warner | CNIM | 2969 | 2014-06-14 | 2029-12-31 | |
MARCO MORENO | R. EEG T. | 1836 | 1988-07-16 | 2028-12-31 | |
Marco Tapia, Jr. | R. EEG T. | 5538 | 2015-03-21 | 2025-12-31 | |
Marco Tapia, Jr. | CLTM | 303 | 2016-10-29 | 2026-12-31 | |
MARCOS PENATE | R. EEG T. | 2201 | 1991-06-23 | 2028-12-31 | |
MARCOS PENATE | R. EP T. | 376 | 1992-08-16 | 2028-12-31 | |
Marcos Penate | CNIM | 275 | 1999-05-01 | 2029-12-31 | |
Marcos Rivera | CNIM | 4221 | 2018-11-30 | 2028-12-31 | |
Marcus Mermelstein | R. EEG T. | 4269 | 2008-10-26 | 2018-12-31 | |
Marcus Barnes | CNIM | 1661 | 2009-03-14 | 2014-12-31 | |
Marcus Etienne | CNIM | 2701 | 2013-06-15 | 2028-12-31 | |
Marcus Barnes | CNIM | 3463 | 2016-03-19 | 2026-12-31 | |
Marcus Sherer | CNIM | 3702 | 2016-10-29 | 2026-12-31 | |
Marcus Fagioli | CNIM | 4299 | 2019-03-06 | 2029-12-31 | |
Marcus Falcon | R. EEG T. | 8179 | 2021-11-12 | 2026-12-31 | |
Maree Woodruff | CNIM | 1599 | 2008-08-16 | 2028-12-31 | |
Marela Biso-Bien | R. EEG T. | 3907 | 2005-10-22 | 2025-12-31 | |
Marela Biso-Bien | CLTM | 264 | 2016-03-19 | 2021-12-31 | |
18802 Record(s)
|