Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Mallorie Joseph | R. EEG T. | 8128 | 2021-10-07 | 2026-12-31 | |
Mallory Tosches Ciempa | R. EEG T. | 4551 | 2010-07-18 | 2025-12-31 | |
Mallory Schmidt | R. EEG T. | 5489 | 2014-12-13 | 2029-12-31 | |
Mallory Tosches Ciempa | CNIM | 3473 | 2016-06-18 | 2026-12-31 | |
Mallory Maas | R. EEG T. | 7192 | 2019-06-25 | 2029-12-31 | |
Mallory Weichel | R. EEG T. | 8076 | 2021-08-27 | 2026-12-31 | |
Mallory Mourmouras | CNIM | 4876 | 2021-11-08 | 2026-12-31 | |
Mallory Tyree-Short | R. EEG T. | 8485 | 2022-07-23 | 2027-12-31 | |
Mallory Becker | CNIM | 5134 | 2022-10-24 | 2027-12-31 | |
Mallory Tyree-Short | CLTM | 824 | 2024-08-12 | 2029-12-31 | |
Maloney, Marilyn | R.NCS.T. | 443 | 2001-01-10 | Lifetime | |
Malory Pagliaro | R. EEG T. | 4869 | 2012-04-15 | 2027-12-31 | |
Malory Pagliaro | CLTM | 597 | 2021-12-18 | 2026-12-31 | |
MAMIE STRATTON | R. EEG T. | 1297 | 1983-03-26 | 2023-12-31 | |
Manana Lapidus | CNIM | 909 | 2005-05-07 | 2015-12-31 | |
Mandeep Kaur | CNIM | 4449 | 2019-09-05 | 2024-12-31 | |
Mandie Wagner | R. EEG T. | 5642 | 2015-06-20 | 2025-12-31 | |
MANDY SCHNEIDER | R. EEG T. | 3245 | 1999-03-10 | 2028-12-31 | |
Mandy LaForest | R. EEG T. | 4114 | 2007-10-13 | 2027-12-31 | |
Mandy LaForest | CLTM | 232 | 2015-10-31 | 2025-12-31 | |
Mandy Chan | CNIM | 3932 | 2017-11-01 | 2027-12-31 | |
Mandy Bridges | R. EEG T. | 6284 | 2017-10-25 | 2027-12-31 | |
Mangels, Ralph A. | R.NCS.T. | 277 | 1997-01-09 | Lifetime | |
Maniphanh Salmon | R. EEG T. | 5402 | 2014-09-20 | 2019-12-31 | |
Manjeet Sandhu | R. EEG T. | 7461 | 2020-02-03 | 2025-12-31 | |
18802 Record(s)
|