Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Amanda Huyck | CNIM | 407 | 2001-05-05 | 2011-12-31 | |
| Amanda Grant | CNIM | 588 | 2003-05-03 | 2028-12-31 | |
| Amanda Frick | CNIM | 597 | 2003-05-03 | 2013-12-31 | |
| Amanda Szymanski | CNIM | 1043 | 2006-05-06 | 2026-12-31 | |
| Amanda Schaefer | CNIM | 1089 | 2006-05-06 | 2026-12-31 | |
| Amanda Barbour | CNIM | 1119 | 2006-10-07 | 2026-12-31 | |
| Amanda Smith | CNIM | 1639 | 2008-08-16 | 2028-12-31 | |
| Amanda McKinney | CNIM | 1593 | 2008-08-06 | 2028-12-31 | |
| Amanda Ritchey | CLTM | 43 | 2008-10-18 | 2028-12-31 | |
| Amanda Green | R. EEG T. | 4287 | 2009-02-21 | 2029-12-31 | |
| Amanda Green | CNIM | 1811 | 2009-08-15 | 2029-12-31 | |
| Amanda Lovely | R. EEG T. | 4471 | 2010-02-07 | 2030-12-31 | |
| Amanda Stepp | R. EEG T. | 4564 | 2010-07-18 | 2025-12-31 | |
| Amanda McCarthy-Hurtig | CNIM | 2062 | 2010-08-15 | 2025-12-31 | |
| Amanda Brunson | R. EEG T. | 4642 | 2011-02-06 | 2026-12-31 | |
| Amanda Brooks | R. EP T. | 1121 | 2011-02-26 | 2026-12-31 | |
| Amanda Stepp | CNIM | 2230 | 2011-08-13 | 2016-12-31 | |
| Amanda Ritchey | CNIM | 2333 | 2012-03-10 | 2027-12-31 | |
| Amanda Jones | R. EEG T. | 4839 | 2012-04-14 | 2022-12-31 | |
| Amanda Underwood | R. EEG T. | 4854 | 2012-04-14 | 2027-12-31 | |
| Amanda Brooks | CNIM | 2536 | 2012-08-11 | 2027-12-31 | |
| Amanda Brunson | CLTM | 162 | 2012-11-10 | 2027-12-31 | |
| Amanda Reysack | R. EP T. | 1328 | 2013-02-16 | 2028-12-31 | |
| Amanda Duncan | CNIM | 2699 | 2013-06-15 | 2028-12-31 | |
| Amanda Coleman | CNIM | 2818 | 2013-09-21 | 2023-12-31 | |
|
19132 Record(s)
|
|||||