Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Sonia Lai | R. EP T. | 920 | 2006-10-14 | 2026-12-31 | |
| Sonia Veleva | R. EEG T. | 8211 | 2021-12-06 | 2026-12-31 | |
| Soniya Riaz | R. EEG T. | 5087 | 2013-06-15 | 2028-12-31 | |
| Sonja Graves | R. EEG T. | 3513 | 2002-02-24 | 2027-12-31 | |
| Sonja Dexter | R. EEG T. | 5545 | 2015-03-21 | 2025-12-31 | |
| Sonja Dexter | CLTM | 341 | 2017-10-20 | 2027-12-31 | |
| SONJA RENEE AMS | R. EEG T. | 2890 | 1996-08-03 | 2023-12-31 | |
| SONYA LESIEUR | R. EEG T. | 2061 | 1990-07-20 | 2023-12-31 | |
| SooJin Song | R. EEG T. | 9498 | 2025-09-24 | 2030-12-31 | |
| Soon Shin | CNIM | 3855 | 2017-08-12 | 2022-12-31 | |
| Soon Chul Hyun | R. EEG T. | 7524 | 2020-06-04 | 2030-12-31 | |
| Soon Chul Hyun | CMEG | 35 | 2024-07-31 | 2029-12-31 | |
| Soona Subran | R. EEG T. | 6226 | 2017-07-27 | 2027-12-31 | |
| Sophia Panagis | CNIM | 768 | 2004-05-01 | 2029-12-31 | |
| Sophia Higuera | R. EEG T. | 5986 | 2016-10-29 | 2026-12-31 | |
| Sophia Klein | CNIM | 4854 | 2021-09-29 | 2026-12-31 | |
| Sophia Holbrook | R. EEG T. | 8425 | 2022-06-04 | 2027-12-31 | |
| Sophia Lewko | CNIM | 5391 | 2023-09-29 | 2028-12-31 | |
| Sophia Cook | CNIM | 5825 | 2025-06-02 | 2030-12-31 | |
| Sophie Nasralla | CNIM | 3709 | 2017-02-02 | 2027-12-31 | |
| Sophie Erkkila | R. EEG T. | 9057 | 2024-05-09 | 2029-12-31 | |
| Sophie Erkkila | R. EP T. | 1591 | 2025-03-22 | 2030-12-31 | |
| Sophy Colon Octaviani | R. EEG T. | 7767 | 2020-11-21 | 2030-12-31 | |
| Sophy Colon Octaviani | CLTM | 847 | 2024-11-04 | 2029-12-31 | |
| Soraly Santiago Sepulveda | CNIM | 5702 | 2024-12-13 | 2029-12-31 | |
|
19157 Record(s)
|
|||||