Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Hether, Tammy | R.NCS.T. | 657 | 2005-01-09 | Lifetime | |
| Hewett, Richard B. | R.NCS.T. | 456 | 2001-01-10 | Lifetime | |
| Hey, Lennard S. | R.NCS.T. | 555 | 2003-01-09 | Lifetime | |
| Hguyen, Hal V. | R.NCS.T. | 226 | 1995-01-09 | Lifetime | |
| Hibah Shamsi | CNIM | 2867 | 2013-12-14 | 2028-12-31 | |
| Hicks, Terri K. | R.NCS.T. | 219 | 1995-01-09 | Lifetime | |
| Higginbotham, Dana | R.NCS.T. | 857 | 2010-06-26 | 2015-06-26 | |
| Higgins, Ellen | R.NCS.T. | 240 | 1996-01-10 | Lifetime | |
| HILARY LAWRENCE | R. EEG T. | 2401 | 1992-09-25 | 2023-12-31 | |
| Hilary Goldenberg | R. EEG T. | 3768 | 2004-08-21 | 2029-12-31 | |
| Hilary Keller | R. EEG T. | 6080 | 2017-02-02 | 2027-12-31 | |
| Hill, Catherine H. | R.NCS.T. | 447 | 2001-01-10 | Lifetime | |
| Hill, Lisa A. | R.NCS.T. | 496 | 2002-01-10 | Lifetime | |
| Hillarie Carlson | R. EEG T. | 6864 | 2018-10-13 | 2023-12-31 | |
| Hillary Ogg | R. EEG T. | 4110 | 2007-09-08 | 2022-12-31 | |
| Hillary Leclair | CNIM | 1261 | 2007-05-19 | 2027-12-31 | |
| Hillary Shiels | R. EEG T. | 4364 | 2009-08-08 | 2024-12-31 | |
| Hillary Raker | R. EEG T. | 5697 | 2015-10-31 | 2025-12-31 | |
| Hillary Raker | CNIM | 3557 | 2016-06-18 | 2026-12-31 | |
| Hillary Haner | CNIM | 3644 | 2016-10-29 | 2026-12-31 | |
| Hillary Hester | CNIM | 4972 | 2022-03-21 | 2027-12-31 | |
| Hillary Caldwell | CNIM | 5534 | 2024-04-20 | 2029-12-31 | |
| Hima Lillykutty Tenison | R. EEG T. | 8530 | 2022-09-08 | 2027-12-31 | |
| Hima Lillykutty Tenison | R. EP T. | 1566 | 2022-09-29 | 2027-12-31 | |
| Himabindu Iyyapu | R. EEG T. | 4908 | 2012-08-04 | 2027-12-31 | |
|
19282 Record(s)
|
|||||