Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
MAMIE STRATTON | R. EEG T. | 1297 | 1983-03-26 | 2023-12-31 | |
Manana Lapidus | CNIM | 909 | 2005-05-07 | 2015-12-31 | |
Mandeep Kaur | CNIM | 4449 | 2019-09-05 | 2024-12-31 | |
Mandie Wagner | R. EEG T. | 5642 | 2015-06-20 | 2025-12-31 | |
MANDY SCHNEIDER | R. EEG T. | 3245 | 1999-03-10 | 2028-12-31 | |
Mandy LaForest | R. EEG T. | 4114 | 2007-10-13 | 2027-12-31 | |
Mandy LaForest | CLTM | 232 | 2015-10-31 | 2025-12-31 | |
Mandy Chan | CNIM | 3932 | 2017-11-01 | 2027-12-31 | |
Mandy Bridges | R. EEG T. | 6284 | 2017-10-25 | 2027-12-31 | |
Mangels, Ralph A. | R.NCS.T. | 277 | 1997-01-09 | Lifetime | |
Maniphanh Salmon | R. EEG T. | 5402 | 2014-09-20 | 2019-12-31 | |
Manjeet Sandhu | R. EEG T. | 7461 | 2020-02-03 | 2030-12-31 | |
Manley, Linda K. | R.NCS.T. | 660 | 2005-01-09 | Lifetime | |
Manos, Robert L. | R.NCS.T. | 638 | 2005-01-09 | Lifetime | |
Manpreet K. Anthony | R. EP T. | 1019 | 2010-03-13 | 2021-04-30 | |
Manpreet K. Anthony | CNIM | 2110 | 2011-02-26 | 2021-12-31 | |
Mansmith, Corinne A. | R.NCS.T. | 336 | 1998-01-10 | Lifetime | |
Mansoor Mullahkhel | R. EEG T. | 8913 | 2023-10-17 | 2028-12-31 | |
Mantor, David C. | R.NCS.T. | 527 | 2003-01-09 | Lifetime | |
Manuel Gonzalez Bermudez | R. EEG T. | 5837 | 2016-06-18 | 2026-12-31 | |
Manuel Hernandez | R. EEG T. | 6224 | 2017-07-26 | 2027-12-31 | |
Manuel Hernandez | CLTM | 374 | 2018-10-04 | 2028-12-31 | |
Manuel Maldonado, Jr. | R. EEG T. | 8503 | 2022-08-08 | 2027-12-31 | |
Manuela Fat | R. EEG T. | 4593 | 2010-10-17 | 2025-12-31 | |
Manzoor Ali Shah | R. EEG T. | 5109 | 2013-08-03 | 2028-12-31 | |
18872 Record(s)
|