Verify Credentials
 
	
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status?     Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Marisa DesVoignes | R. EEG T. | 6621 | 2018-05-30 | 2028-12-31 | |
| Marisa Anzur | R. EEG T. | 6960 | 2018-12-12 | 2028-12-31 | |
| Marisa Thomas | R. EEG T. | 7791 | 2020-12-10 | 2030-12-31 | |
| Marisa Capelli | R. EEG T. | 7919 | 2021-04-19 | 2026-12-31 | |
| Marisa Goddard | R. EEG T. | 8342 | 2022-03-23 | 2027-12-31 | |
| Marisa Keller | CNIM | 5133 | 2022-10-24 | 2027-12-31 | |
| Marisha Hamid | R. EEG T. | 3668 | 2003-08-10 | 2028-12-31 | |
| Marisha Park | CNIM | 1744 | 2009-03-14 | 2029-12-31 | |
| Marisha Patel | CNIM | 5761 | 2025-03-03 | 2030-12-31 | |
| Marisol Thornton | R. EEG T. | 4673 | 2011-04-30 | 2026-12-31 | |
| Marisol Hernandez | R. EEG T. | 8570 | 2022-10-06 | 2027-12-31 | |
| Marissa Layne | R. EEG T. | 3463 | 2001-08-19 | 2021-12-31 | |
| Marissa Bouley | R. EEG T. | 5626 | 2015-06-20 | 2025-12-31 | |
| Marissa O'Neil | CNIM | 3303 | 2015-10-31 | 2025-12-31 | |
| Marissa Strautman | CNIM | 3515 | 2016-06-18 | 2026-12-31 | |
| Marissa Otter | CNIM | 3900 | 2017-09-18 | 2027-12-31 | |
| Marissa Hill | CNIM | 4693 | 2020-12-23 | 2030-12-31 | |
| Marissa Bouley | CLTM | 733 | 2023-09-01 | 2028-12-31 | |
| Mariza Esperanza | CNIM | 4630 | 2020-08-17 | 2030-12-31 | |
| MARJEAN KIBBEL | R. EEG T. | 612 | 1977-04-17 | 2023-12-31 | |
| MARJORIE WOODS | R. EEG T. | 195 | 1971-09-19 | 2023-12-31 | |
| MARJORIE CUMMINGS | R. EEG T. | 230 | 1972-04-24 | 2023-12-31 | |
| MARJORIE FEINBERG | R. EEG T. | 972 | 1980-09-07 | 2023-12-31 | |
| MARJORIE BAUER | R. EEG T. | 1773 | 1988-02-20 | 2023-12-31 | |
| Marjorie Tucker | R. EEG T. | 1813 | 1988-05-14 | 2028-12-31 | |
| 
					19157 Record(s)				 | |||||
