Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| David Ward | R. EEG T. | 4773 | 2011-10-02 | 2026-12-31 | |
| David Yu | R. EP T. | 1254 | 2012-03-10 | 2027-12-31 | |
| David Dragoset | CNIM | 2371 | 2012-03-10 | 2027-12-31 | |
| David Kies | CNIM | 2396 | 2012-03-10 | 2027-12-31 | |
| David Ireland | R. EEG T. | 4871 | 2012-04-15 | 2027-12-31 | |
| David Barnkow | CNIM | 2445 | 2012-08-11 | 2017-12-31 | |
| David Buggia | CNIM | 2452 | 2012-08-11 | 2027-12-31 | |
| David Olson | CNIM | 2498 | 2012-08-11 | 2027-12-31 | |
| David Schaub | CNIM | 2512 | 2012-08-11 | 2017-12-31 | |
| David Scoville | CNIM | 2556 | 2012-08-11 | 2027-12-31 | |
| David Pais | R. EP T. | 1290 | 2012-08-11 | 2027-12-31 | |
| David Zimmerman | CNIM | 2657 | 2013-02-16 | 2028-12-31 | |
| David Ice | R. EEG T. | 5009 | 2013-02-23 | 2028-12-31 | |
| David Yu | CNIM | 2682 | 2013-06-15 | 2028-12-31 | |
| David Moerschel | CNIM | 2726 | 2013-06-15 | 2028-12-31 | |
| David Canio | CNIM | 2868 | 2013-12-14 | 2028-12-31 | |
| David Mankin | CNIM | 2900 | 2014-03-01 | 2029-12-31 | |
| David Schilling | CNIM | 2955 | 2014-06-14 | 2024-12-31 | |
| David Eifert | CNIM | 3014 | 2014-09-20 | 2029-12-31 | |
| David Pallotta | CNIM | 3040 | 2014-09-20 | 2019-12-31 | |
| David Blake, II | R. EEG T. | 5455 | 2014-10-18 | 2029-12-31 | |
| David Pais | CNIM | 3105 | 2014-12-13 | 2029-12-31 | |
| David Nguyen | R. EEG T. | 5508 | 2014-12-13 | 2029-12-31 | |
| David Howard | R. EEG T. | 5596 | 2015-06-20 | 2030-12-31 | |
| David Estwick | R. EEG T. | 5605 | 2015-06-20 | 2025-12-31 | |
|
19186 Record(s)
|
|||||