Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Glenda Buell | R. EP T. | 890 | 2005-10-23 | Emeritus | |
| GLENN ROBERTS | R. EEG T. | 1592 | 1986-02-15 | 2023-12-31 | |
| GLENN ROBERTS | R. EP T. | 326 | 1991-09-01 | 2023-12-31 | |
| Glenn Livezey | CNIM | 751 | 2004-05-01 | 2019-12-31 | |
| Glenn Oremus | CNIM | 998 | 2005-10-01 | 2025-12-31 | |
| Glenn R. Anderson | CNIM | 5572 | 2024-06-15 | 2029-12-31 | |
| Glenn, James C. | R.NCS.T. | 969 | 2012-11-30 | 2017-11-30 | |
| GLENNA CARROLL | R. EEG T. | 1184 | 1982-06-27 | 2028-12-31 | |
| GLORIA TIMMONS | R. EEG T. | 1873 | 1988-10-16 | 2023-12-31 | |
| GLORIA MONTES de OCA | R. EEG T. | 1988 | 1990-02-18 | 2028-12-31 | |
| GLORIA STANDAERT | R. EEG T. | 2102 | 1990-09-16 | 2023-12-31 | |
| GLORIA RAMIREZ | R. EEG T. | 2901 | 1996-08-04 | 2023-12-31 | |
| Gloria Smart | CNIM | 1093 | 2006-05-06 | 2026-12-31 | |
| Gloria Smart | R. EP T. | 1150 | 2011-02-26 | 2026-12-31 | |
| Gloria Sherin | R. EEG T. | 5189 | 2013-10-26 | 2028-12-31 | |
| Gloria Galindo-Janz | R. EEG T. | 5484 | 2014-12-13 | 2024-12-31 | |
| Gloria Wyrick | CNIM | 3637 | 2016-10-29 | 2026-12-31 | |
| Gloria Corpus | R. EEG T. | 8882 | 2023-09-13 | 2028-12-31 | |
| Gloria Stewart | R. EEG T. | 8894 | 2023-09-21 | 2028-12-31 | |
| Gloria Garcia | CNIM | 5676 | 2024-11-11 | 2029-12-31 | |
| GLYDE CLARK | R. EEG T. | 377 | 1974-10-26 | 2023-12-31 | |
| GOADELL YVONNE | R. EEG T. | 688 | 1978-02-20 | 2023-12-31 | |
| GOLAY SARAH | R. EEG T. | 513 | 1976-04-11 | 2023-12-31 | |
| Golay, Susan Renee | R.NCS.T. | 329 | 1998-01-10 | Lifetime | |
| Golden, James | R.NCS.T. | 145 | 1992-01-10 | Lifetime | |
|
19157 Record(s)
|
|||||