Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
David Carr | R. EEG T. | 3986 | 2006-07-29 | 2026-12-31 | |
David Brooks | R. EEG T. | 4002 | 2006-07-30 | 2026-12-31 | |
David Belanger | R. EEG T. | 4051 | 2007-02-24 | 2022-12-31 | |
David Graham | CNIM | 1243 | 2007-05-19 | 2022-12-31 | |
David Citarrella | R. EP T. | 975 | 2008-10-25 | 2028-12-31 | |
David Betts | CLTM | 15 | 2008-10-18 | Emeritus | |
David Pinter | R. EEG T. | 4566 | 2010-08-16 | 2021-04-30 | |
David Citarrella | CNIM | 1675 | 2009-03-14 | 2029-12-31 | |
David Ninaci | CNIM | 1739 | 2009-03-14 | 2019-12-31 | |
David Kalisz | CNIM | 1954 | 2010-03-13 | 2025-12-31 | |
David Scoville | R. EEG T. | 4550 | 2010-07-18 | 2025-12-31 | |
David Eifert | R. EP T. | 1070 | 2010-08-15 | 2015-12-31 | |
David Pallotta | R. EP T. | 1094 | 2010-08-15 | 2021-04-30 | |
David Carr | CNIM | 2017 | 2010-08-15 | 2015-12-31 | |
David George | CNIM | 2031 | 2010-08-15 | 2015-12-31 | |
David Eifert | R. EEG T. | 4587 | 2010-10-16 | 2025-12-31 | |
David Allison | CNIM | 2133 | 2011-02-26 | 2026-12-31 | |
David Barsoum | CNIM | 2135 | 2011-02-26 | 2016-12-31 | |
David Cox | R. EEG T. | 4706 | 2011-06-25 | 2026-12-31 | |
David Ward | R. EEG T. | 4773 | 2011-10-02 | 2026-12-31 | |
David Yu | R. EP T. | 1254 | 2012-03-10 | 2027-12-31 | |
David Dragoset | CNIM | 2371 | 2012-03-10 | 2027-12-31 | |
David Kies | CNIM | 2396 | 2012-03-10 | 2027-12-31 | |
David Ireland | R. EEG T. | 4871 | 2012-04-15 | 2027-12-31 | |
David Barnkow | CNIM | 2445 | 2012-08-11 | 2017-12-31 | |
18872 Record(s)
|