Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| CAROL STRAPPLE | R. EP T. | 297 | 1991-02-17 | 2023-12-31 | |
| CAROL MARINKO | R. EP T. | 386 | 1992-10-11 | 2023-12-31 | |
| CAROL SANTOS | R. EP T. | 502 | 1994-11-13 | 2023-12-31 | |
| Carol Naze | R. EP T. | 594 | 1996-08-03 | 2028-12-31 | |
| Carol Riley | R. EP T. | 655 | 1997-08-17 | 2028-12-31 | |
| Carol Whitehead | CNIM | 939 | 2005-05-07 | 2021-04-30 | |
| Carol Pawlak | R. EP T. | 877 | 2005-04-24 | 2021-04-30 | |
| CAROL Finkelstein | R. EP T. | 82 | 1986-08-23 | 2023-12-31 | |
| Carol Santos | CNIM | 89 | 1996-05-04 | 2026-12-31 | |
| Carol Riley | CNIM | 142 | 1996-10-05 | 2026-12-31 | |
| Carol Roberts | CNIM | 562 | 2002-10-05 | 2012-12-31 | |
| Carol Groomes | CNIM | 679 | 2003-10-04 | Emeritus | |
| Carol Mirone-Braden | CNIM | 841 | 2004-10-02 | 2024-12-31 | |
| Carol Pawlak | CLTM | 39 | 2008-10-18 | 2018-12-31 | |
| Carol Santiago | R. EP T. | 1102 | 2010-08-15 | 2015-12-31 | |
| Carol Tomlinson | R. EP T. | 1152 | 2011-02-26 | 2016-12-31 | |
| Carol Naze | CNIM | 2633 | 2013-02-16 | 2028-12-31 | |
| Carol Santiago | R. EEG T. | 5280 | 2014-03-01 | 2029-12-31 | |
| Carol Emmick | R. EEG T. | 5474 | 2014-12-13 | 2029-12-31 | |
| Carol Finley | CLTM | 268 | 2016-03-19 | 2026-12-31 | |
| Carol A. Campbell | R. EEG T. | 3583 | 2003-02-15 | 2013-12-31 | |
| CAROL ANN JOHNSTONE | R. EP T. | 396 | 1993-02-13 | 2023-12-31 | |
| CAROL JO RICHTER | R. EEG T. | 312 | 1973-06-17 | 2023-12-31 | |
| CAROLE HOAG | R. EEG T. | 95 | 1969-10-31 | 2023-12-31 | |
| Carole Wright | R. EEG T. | 3746 | 2004-06-04 | 2029-12-31 | |
|
19245 Record(s)
|
|||||