Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Robert Chasnis | CNIM | 2456 | 2012-08-11 | 2017-12-31 | |
| Robert Smith | CNIM | 2519 | 2012-08-11 | 2022-12-31 | |
| Robert Ayala | R. EP T. | 1257 | 2012-08-11 | 2017-12-31 | |
| Robert Gieski | R. EP T. | 1354 | 2013-09-21 | 2018-12-31 | |
| Robert Wrieden | CNIM | 2811 | 2013-09-21 | 2028-12-31 | |
| Robert Verkamp | R. EP T. | 1375 | 2014-03-01 | 2029-12-31 | |
| Robert Fairman | CNIM | 3038 | 2014-09-20 | 2029-12-31 | |
| Robert Brown | R. EEG T. | 5476 | 2014-12-13 | 2029-12-31 | |
| Robert Arias | CNIM | 3140 | 2015-03-21 | 2030-12-31 | |
| Robert Keller | R. EEG T. | 5610 | 2015-06-20 | 2025-12-31 | |
| Robert Rotzler | R. EEG T. | 5752 | 2015-10-31 | 2025-12-31 | |
| Robert Gunderson | CNIM | 3330 | 2015-10-31 | 2025-12-31 | |
| Robert Mueller | CNIM | 3384 | 2016-03-19 | 2026-12-31 | |
| Robert Verkamp | CNIM | 3498 | 2016-06-18 | 2026-12-31 | |
| Robert Anderson | CNIM | 3571 | 2016-06-18 | 2021-12-31 | |
| Robert Lage | CNIM | 3712 | 2017-02-15 | 2027-12-31 | |
| Robert Dobos | CNIM | 3757 | 2017-04-01 | 2027-12-31 | |
| Robert Baybutt | R. EEG T. | 6247 | 2017-08-31 | 2027-12-31 | |
| Robert Miller | CNIM | 3976 | 2018-01-26 | 2028-12-31 | |
| Robert Baybutt | CLTM | 386 | 2019-02-18 | 2029-12-31 | |
| Robert Martin | R. EEG T. | 7221 | 2019-07-22 | 2029-12-31 | |
| Robert Brown | R. EEG T. | 7289 | 2019-09-12 | 2029-12-31 | |
| Robert Benad | R. EEG T. | 7515 | 2020-06-09 | 2030-12-31 | |
| Robert Russell | R. EEG T. | 7617 | 2020-08-10 | 2030-12-31 | |
| Robert Sims | R. EEG T. | 7679 | 2020-09-10 | 2025-12-31 | |
|
19157 Record(s)
|
|||||