Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Powell, Markese | R.NCS.T. | 947 | 2012-03-23 | 2017-03-24 | |
| POWER SANDRA JEAN | R. EEG T. | 1454 | 1984-09-20 | 2023-12-31 | |
| Prabha Heleena` Martin | R. EEG T. | 8317 | 2022-02-24 | 2027-12-31 | |
| Prabhdeep Sidhu | R. EP T. | 859 | 2004-11-06 | 2029-12-31 | |
| Prabhdeep Sidhu | CNIM | 927 | 2005-05-07 | 2025-12-31 | |
| Pradeep Kannampalli | CNIM | 4167 | 2018-09-14 | 2028-12-31 | |
| Prairie Seivert | R. EEG T. | 4755 | 2011-10-02 | 2026-12-31 | |
| Prairie Seivert | CNIM | 2851 | 2013-12-14 | 2028-12-31 | |
| Prairie Seivert | CLTM | 602 | 2022-01-14 | 2027-12-31 | |
| Prakash Ninan | R. EEG T. | 4219 | 2008-07-19 | 2028-12-31 | |
| Prandy, Scott | R.NCS.T. | 128 | 1991-01-09 | Lifetime | |
| Prashant Dutta | CNIM | 891 | 2005-05-07 | 2015-12-31 | |
| Prashant M. Patel | CNIM | 496 | 2002-05-04 | 2027-12-31 | |
| Prasitha Mani | R. EEG T. | 4022 | 2006-10-14 | 2026-12-31 | |
| Prasitha Mani | R. EP T. | 1232 | 2012-03-10 | 2027-12-31 | |
| Prasitha Mani | CNIM | 2546 | 2012-08-11 | 2027-12-31 | |
| Praveen Kumar Jilla | R. EEG T. | 8136 | 2021-10-14 | 2026-12-31 | |
| Prentiss Lawson | CNIM | 4824 | 2021-07-26 | 2026-12-31 | |
| Preston Snowden | R. EEG T. | 9495 | 2025-09-19 | 2030-12-31 | |
| Preston, Barbara S. | R.NCS.T. | 359 | 1999-01-02 | Lifetime | |
| Price, Ronald | R.NCS.T. | 404 | 2000-01-04 | Lifetime | |
| PRISCILLA ALLEN | R. EEG T. | 1145 | 1982-03-21 | 2023-12-31 | |
| PRISCILLA ROBERTS | R. EEG T. | 2836 | 1995-11-12 | 2028-12-31 | |
| Priscilla Huff | R. EEG T. | 6368 | 2017-12-29 | 2027-12-31 | |
| Priya Kasabwala | R. EEG T. | 8289 | 2022-01-21 | 2027-12-31 | |
|
19157 Record(s)
|
|||||