Celebrating 60 Years of Credentialing Neuro Professionals

1964-2024

Verify Credentials

 

ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.

Primary Source Verification

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.

What is Emeritus status?     Have a name change?

First Name
Last Name
Cert #
Credential
Sort Order

Name - First (Maiden) Last Credential Cert Number Issue Date Expiration Date
Thomas Williams CNIM 943 2005-05-07 2015-12-31
Thomas Thaman CNIM 1017 2005-10-01 2015-12-31
Thomas Crosier CNIM 1134 2006-10-07 2026-12-31
Thomas Sherman CNIM 1183 2006-10-07 2026-12-31
THOMAS CIVITELLO CNIM 1221 2007-05-19 2017-12-31
Thomas Rubinson CNIM 1752 2009-03-14 2029-12-31
Thomas Hingle CNIM 1843 2009-08-15 2029-12-31
Thomas Wiersema CLTM 431 2019-10-01 2029-12-31
Thomas Wiersema R. EEG T. 4651 2011-02-06 2026-12-31
Thomas Boucher CNIM 2238 2011-08-13 2031-12-31
Thomas Brieske CNIM 2239 2011-08-13 2026-12-31
Thomas Epplin-Zapf CNIM 2247 2011-08-13 2026-12-31
Thomas Zaino CNIM 2754 2013-06-15 2028-12-31
Thomas Bartholomew R. EEG T. 5303 2014-03-01 2029-12-31
Thomas Willson R. EEG T. 5327 2014-06-14 2029-12-31
Thomas Cho R. EP T. 1390 2014-09-20 2029-12-31
Thomas Muccillo CNIM 3082 2014-12-13 2029-12-31
Thomas Wiersema CNIM 3120 2014-12-13 2029-12-31
Thomas Cho CNIM 3142 2015-03-21 2030-12-31
Thomas Biegel CNIM 3247 2015-06-20 2030-12-31
Thomas Moore CNIM 3402 2016-03-19 2021-12-31
Thomas Williams R. EEG T. 6049 2016-10-29 2026-12-31
Thomas Costello CNIM 3701 2016-10-29 2021-12-31
Thomas Czerpak R. EEG T. 6376 2017-12-18 2022-12-31
Thomas Pawelcyzk R. EEG T. 6657 2018-06-18 2028-12-31
19732 Record(s)