Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| RONALD KELLEY | R. EEG T. | 1280 | 1983-03-05 | 2023-12-31 | |
| RONALD ABEL | R. EEG T. | 1319 | 1983-07-16 | 2028-12-31 | |
| RONALD ANDERSON | R. EEG T. | 1580 | 1986-02-15 | 2023-12-31 | |
| RONALD HALTER | CNIM | 2541 | 2012-08-11 | 2027-12-31 | |
| RONALD CASTRO | R. EEG T. | 2516 | 1993-05-29 | 2023-12-31 | |
| RONALD HUTZLER | R. EEG T. | 2540 | 1993-09-04 | 2023-12-31 | |
| RONALD VERNIER | R. EEG T. | 2708 | 1994-11-13 | 2028-12-31 | |
| RONALD BRENNAN | R. EEG T. | 2723 | 1995-02-19 | 2028-12-31 | |
| RONALD STUHR | R. EEG T. | 2883 | 1996-05-19 | 2023-12-31 | |
| Ronald Tran | R. EP T. | 949 | 2007-08-04 | 2027-12-31 | |
| Ronald Grandorff | CNIM | 1494 | 2008-03-15 | 2023-12-31 | |
| Ronald Paulson | R. EEG T. | 3207 | 1998-11-07 | 2008-12-31 | |
| Ronald Grandorff | R. EEG T. | 3229 | 1999-02-13 | 2024-12-31 | |
| Ronald Cantwell | R. EEG T. | 3253 | 1999-08-14 | 2009-12-31 | |
| Ronald Gordon | R. EEG T. | 3715 | 2004-02-22 | 2014-12-31 | |
| RONALD BRENNAN | R. EP T. | 576 | 1996-04-28 | 2028-12-31 | |
| RONALD HALTER | R. EP T. | 652 | 1997-08-17 | 2028-12-31 | |
| Ronald Pearlman | CNIM | 77 | 1996-05-04 | 2016-12-31 | |
| Ronald Vernier | CNIM | 108 | 1996-05-04 | 2006-12-31 | |
| Ronald Broome | CNIM | 657 | 2003-10-04 | 2013-12-31 | |
| Ronald Tran | R. EEG T. | 4065 | 2007-02-24 | 2027-12-31 | |
| Ronald Tran | CNIM | 1315 | 2007-05-19 | 2027-12-31 | |
| Ronald Mayes | CNIM | 2060 | 2010-08-15 | 2021-04-30 | |
| RONALD HALTER | R. EEG T. | 1621 | 1986-03-23 | 2028-12-31 | |
| Ronald Miranda | R. EEG T. | 7016 | 2019-01-24 | 2029-12-31 | |
|
19732 Record(s)
|
|||||