Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| RICHARD SPAIN | R. EEG T. | 1981 | 1990-02-17 | 2023-12-31 | |
| RICHARD WORSTER | R. EEG T. | 2334 | 1992-05-16 | 2023-12-31 | |
| RICHARD COCHRAN | R. EEG T. | 2711 | 1994-12-14 | 2023-12-31 | |
| Richard Shafer | R. EEG T. | 2868 | 1996-04-28 | 2023-12-31 | |
| RICHARD FLANAGAN | R. EEG T. | 2881 | 1996-05-19 | 2023-12-31 | |
| RICHARD WACLAWSKI | R. EEG T. | 3038 | 1997-08-08 | 2023-12-31 | |
| Richard Grimaldi | CNIM | 1583 | 2008-08-16 | 2028-12-31 | |
| Richard Friedman | CNIM | 1577 | 2008-08-16 | 2013-12-31 | |
| Richard Durbin | R. EEG T. | 4232 | 2008-08-11 | 2028-12-31 | |
| Richard Steele | CNIM | 1442 | 2007-10-20 | 2021-12-31 | |
| Richard Grimaldi | R. EP T. | 962 | 2008-02-24 | 2028-12-31 | |
| Richard Steele | R. EEG T. | 3598 | 2003-02-15 | 2018-12-31 | |
| Richard Colton | R. EEG T. | 3679 | 2003-11-08 | 2013-12-31 | |
| RICHARD WILMARTH | R. EP T. | 64 | 1984-09-10 | 2023-12-31 | |
| RICHARD LAUX | R. EP T. | 412 | 1993-04-18 | 2023-12-31 | |
| RICHARD MATHABEL | R. EP T. | 572 | 1996-04-27 | 2028-12-31 | |
| Richard Doll | CNIM | 1359 | 2007-10-20 | 2022-12-31 | |
| RICHARD COCHRAN | CNIM | 1350 | 2007-10-20 | 2017-12-31 | |
| Richard Mathabel | CNIM | 242 | 1998-10-03 | 2028-12-31 | |
| Richard Bayles | CNIM | 458 | 2002-05-04 | 2012-12-31 | |
| Richard Seyfried | CNIM | 342 | 2000-05-06 | 2015-12-31 | |
| Richard Curtis | CNIM | 724 | 2004-05-01 | 2014-12-31 | |
| Richard Riley | CNIM | 777 | 2004-05-01 | 2029-12-31 | |
| Richard Hoban | CNIM | 1055 | 2006-05-06 | 2026-12-31 | |
| Richard Doll | R. EP T. | 915 | 2006-10-14 | 2026-12-31 | |
|
19732 Record(s)
|
|||||