Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Margaret Walcoff | R. EEG T. | 1555 | 1985-10-12 | 2028-12-31 | |
| MARGARET LYNN | R. EEG T. | 1563 | 1985-10-13 | 2023-12-31 | |
| Margaret Barlow | R. EEG T. | 1581 | 1986-02-15 | 2023-12-31 | |
| MARGARET MULCAHY | R. EEG T. | 1800 | 1988-03-01 | 2023-12-31 | |
| Margaret Patrick-King | R. EEG T. | 1886 | 1989-01-07 | 2028-12-31 | |
| MARGARET JESSUP | R. EEG T. | 2043 | 1990-06-03 | 2023-12-31 | |
| MARGARET NERO | R. EEG T. | 2074 | 1990-08-26 | Emeritus | |
| MARGARET BROUWER | R. EEG T. | 2199 | 1991-06-23 | 2023-12-31 | |
| MARGARET BROUWER | CNIM | 959 | 2005-10-01 | 2015-12-31 | |
| MARGARET LOVICK | R. EEG T. | 2481 | 1993-03-12 | 2023-12-31 | |
| MARGARET PORTEUS | R. EEG T. | 2631 | 1994-04-30 | 2023-12-31 | |
| MARGARET STAPLES | R. EEG T. | 2671 | 1994-09-25 | 2023-12-31 | |
| Margaret Pena | R. EEG T. | 5056 | 2013-06-07 | Emeritus | |
| MARGARET RICKMAN | R. EEG T. | 2875 | 1996-05-18 | 2023-12-31 | |
| Margaret Carolan | R. EEG T. | 4163 | 2008-02-24 | 2023-12-31 | |
| Margaret Reveler | R. EEG T. | 3478 | 2001-10-30 | 2011-12-31 | |
| Margaret Willer | R. EEG T. | 3511 | 2002-02-23 | 2027-12-31 | |
| Margaret Rolle | CAP | 14 | 2016-06-18 | 2026-12-31 | |
| Margaret Hawkins | R. EEG T. | 340 | 1974-03-24 | Emeritus | |
| Margaret Walcoff | R. EP T. | 69 | 1986-04-12 | Emeritus | |
| MARGARET FISHER | R. EP T. | 84 | 1986-08-24 | 2023-12-31 | |
| MARGARET MARSH-NATION | R. EP T. | 105 | 1987-04-14 | 2028-12-31 | |
| MARGARET HERLOCHER | R. EP T. | 361 | 1992-06-27 | 2023-12-31 | |
| MARGARET JESSUP | R. EP T. | 418 | 1993-05-08 | 2023-12-31 | |
| MARGARET KRENTZ | R. EP T. | 461 | 1994-03-05 | 2023-12-31 | |
|
19732 Record(s)
|
|||||