Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Kristyn Daigle | CNIM | 3789 | 2017-05-24 | 2022-12-31 | |
| Kristyn Albriktsen | R. EEG T. | 9497 | 2025-09-22 | 2030-12-31 | |
| Krysta Henderson | R. EEG T. | 8296 | 2022-01-27 | 2027-12-31 | |
| Krysta Garza | R. EEG T. | 8579 | 2022-10-10 | 2027-12-31 | |
| Krysta Garza | CLTM | 911 | 2025-09-20 | 2030-12-31 | |
| KRYSTAL CRAIG | R. EEG T. | 2900 | 1996-08-04 | 2023-12-31 | |
| Krystal Kenney | CNIM | 1457 | 2007-10-20 | 2027-12-31 | |
| Krystal Troyer | R. EEG T. | 7420 | 2019-12-17 | 2024-12-31 | |
| Krystal Burnham | CNIM | 5207 | 2023-02-14 | 2028-12-31 | |
| Krystal Davis | CNIM | 5868 | 2025-07-21 | 2030-12-31 | |
| Krystle Stevens | CNIM | 2651 | 2013-02-16 | 2023-12-31 | |
| Krystsina Dzmitrukova | R. EEG T. | 4528 | 2010-06-18 | 2021-04-30 | |
| Krystsina Dzmitrukova | CNIM | 2311 | 2012-03-10 | Emeritus | |
| Krystsina Mikhaltsova | R. EEG T. | 8388 | 2022-05-04 | 2027-12-31 | |
| Krystsina Mikhaltsova | CLTM | 738 | 2023-10-10 | 2028-12-31 | |
| Krystsina Mikhaltsova | R. EP T. | 1585 | 2024-08-29 | 2029-12-31 | |
| Kun Huang | R. EEG T. | 4717 | 2011-06-25 | 2026-12-31 | |
| Kun Hua | CNIM | 2387 | 2012-03-10 | 2027-12-31 | |
| Kun Qian | CNIM | 3311 | 2015-10-31 | 2021-04-30 | |
| Kunal Patel | CNIM | 845 | 2004-10-02 | 2024-12-31 | |
| Kunal Patel | CNIM | 3572 | 2016-06-18 | 2026-12-31 | |
| KUNDAN PATEL | R. EEG T. | 1916 | 1989-03-18 | 2023-12-31 | |
| Kurstyn Fulfer | R. EEG T. | 9215 | 2024-10-17 | 2029-12-31 | |
| KURT SANFORD | R. EEG T. | 877 | 1979-06-03 | 2023-12-31 | |
| Kurt Hutter | R. EP T. | 1133 | 2011-02-26 | 2021-12-31 | |
|
19732 Record(s)
|
|||||