Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| JAMES MELZI | R. EEG T. | 2522 | 1993-05-29 | 2023-12-31 | |
| James Hutchison | R. EEG T. | 2559 | 1993-10-09 | 2028-12-31 | |
| JAMES WHITE | R. EEG T. | 2616 | 1994-03-06 | 2023-12-31 | |
| JAMES KING | R. EEG T. | 3080 | 1997-11-01 | 2023-12-31 | |
| James Blue | CNIM | 1562 | 2008-08-16 | 2013-12-31 | |
| James Darner | R. EEG T. | 3255 | 1999-08-14 | 2019-12-31 | |
| James Murphy | R. EEG T. | 3807 | 2004-11-30 | 2029-12-31 | |
| JAMES HAFFORD | R. EP T. | 14 | 1983-07-10 | 2023-12-31 | |
| JAMES HIGGINS | R. EP T. | 279 | 1990-10-20 | 2023-12-31 | |
| James Lowe | R. EP T. | 329 | 1991-10-05 | Emeritus | |
| JAMES PUENT | R. EP T. | 562 | 1995-11-12 | 2023-12-31 | |
| James Peterson | R. EEG T. | 2244 | 1991-10-05 | 2028-12-31 | |
| James Landry | CNIM | 1603 | 2008-08-16 | 2028-12-31 | |
| James Hutchison | R. EP T. | 771 | 2001-04-07 | 2026-12-31 | |
| James Higgins | CNIM | 47 | 1996-05-04 | 2011-12-31 | |
| James Lowe | CNIM | 1957 | 2010-03-13 | Emeritus | |
| James Peterson | CNIM | 78 | 1996-05-04 | 2026-12-31 | |
| James Szymanski | CNIM | 102 | 1996-05-04 | 2026-12-31 | |
| James Bruce | CNIM | 154 | 1997-05-03 | Emeritus | |
| James Wadsworth | CNIM | 176 | 1997-05-03 | 2027-12-31 | |
| James Watt | CNIM | 253 | 1998-10-03 | 2028-12-31 | |
| James York | CNIM | 256 | 1998-10-03 | 2028-12-31 | |
| James Melzi | CNIM | 332 | 2000-05-06 | 2010-12-31 | |
| James Persyn | CNIM | 416 | 2001-05-05 | 2026-12-31 | |
| James Bracey | CNIM | 527 | 2002-10-05 | 2012-12-31 | |
|
19732 Record(s)
|
|||||