Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Alexis Brown | R. EEG T. | 9049 | 2024-05-03 | 2029-12-31 | |
| Alexis Schwartz | CNIM | 5561 | 2024-06-01 | 2029-12-31 | |
| Alexis Oberg | CLTM | 857 | 2024-12-17 | 2029-12-31 | |
| Alexis von Gilleland | R. EEG T. | 9263 | 2024-12-20 | 2029-12-31 | |
| Alexis Lujan | R. EEG T. | 9307 | 2025-02-24 | 2030-12-31 | |
| Alexis Richmond | CNIM | 5783 | 2025-04-01 | 2030-12-31 | |
| Alexis Dartez | CNIM | 5946 | 2025-11-01 | 2030-12-31 | |
| Alexus Vargas | R. EP T. | 1569 | 2022-12-14 | 2027-12-31 | |
| Alexus Vargas | CNIM | 5269 | 2023-04-22 | 2028-12-31 | |
| Alexus Villareal | R. EEG T. | 9459 | 2025-08-14 | 2030-12-31 | |
| Alexxis Barrett | R. EEG T. | 8488 | 2022-07-28 | 2027-12-31 | |
| Alexxis Barrett | CLTM | 914 | 2025-10-06 | 2030-12-31 | |
| Alexy Zharsky | CNIM | 2901 | 2014-03-01 | 2029-12-31 | |
| Alexzander Munhall | CNIM | 6040 | 2026-03-10 | 2031-12-31 | |
| Alfonso Javier Longoria | CNIM | 990 | 2005-10-01 | 2030-12-31 | |
| ALFRED BAUMAN | R. EEG T. | 941 | 1980-05-11 | 2023-12-31 | |
| ALFRED BAUMAN | R. EP T. | 154 | 1988-06-19 | 2023-12-31 | |
| Alfred Sloan | R. EP T. | 875 | 2005-04-23 | 2030-12-31 | |
| Alfred Sloan | CNIM | 5957 | 2025-11-11 | 2030-12-31 | |
| Alfredo Hernandez | R. EEG T. | 5186 | 2013-10-26 | 2028-12-31 | |
| Alfredo Hernandez | R. EP T. | 1436 | 2016-03-19 | 2026-12-31 | |
| Alfredo Ramirez-Gomez | R. EEG T. | 7209 | 2019-07-09 | 2029-12-31 | |
| Alfredo Hernandez | R.NCS.T. | 960 | 2012-10-19 | 2017-10-19 | |
| Ali Kahn | R. EEG T. | 3759 | 2004-08-21 | 2014-12-31 | |
| Ali Khan | R. EP T. | 853 | 2004-08-22 | 2014-12-31 | |
|
19732 Record(s)
|
|||||