Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| CAROL GUILBERT | R. EEG T. | 13 | 1966-10-01 | 2023-12-31 | |
| CAROL HARRIGAN | R. EEG T. | 137 | 1970-10-25 | 2023-12-31 | |
| CAROL SHATTUCK | R. EEG T. | 144 | 1970-11-17 | 2023-12-31 | |
| CAROL CHASE | R. EEG T. | 147 | 1970-12-06 | 2023-12-31 | |
| CAROL CHRISTENSEN | R. EEG T. | 148 | 1970-12-06 | 2023-12-31 | |
| CAROL VOSS | R. EEG T. | 229 | 1972-02-24 | 2023-12-31 | |
| CAROL CANNON | R. EEG T. | 604 | 1977-04-17 | 2023-12-31 | |
| CAROL WILSON | R. EEG T. | 678 | 1977-11-20 | 2023-12-31 | |
| CAROL KOSEL | R. EEG T. | 724 | 1978-05-21 | 2023-12-31 | |
| CAROL GALLIEN | R. EEG T. | 746 | 1978-07-09 | 2023-12-31 | |
| CAROL McKENNA | R. EEG T. | 767 | 1978-09-10 | 2023-12-31 | |
| CAROL BEST | R. EEG T. | 882 | 1979-09-23 | 2028-12-31 | |
| CAROL SHANNON | R. EEG T. | 899 | 1979-09-23 | 2023-12-31 | |
| CAROL NEWMAN | R. EEG T. | 931 | 1980-03-09 | 2023-12-31 | |
| CAROL SZYMANSKI | R. EEG T. | 990 | 1980-09-07 | 2023-12-31 | |
| CAROL STRAPPLE | R. EEG T. | 1110 | 1981-10-17 | 2023-12-31 | |
| CAROL EVERSON | R. EEG T. | 1139 | 1982-03-14 | 2023-12-31 | |
| CAROL DAINS | R. EEG T. | 1149 | 1982-03-21 | 2023-12-31 | |
| CAROL HERBERT | R. EEG T. | 1196 | 1982-06-27 | 2023-12-31 | |
| CAROL Finkelstein | R. EEG T. | 1209 | 1982-06-27 | 2023-12-31 | |
| CAROL CLOUD | R. EEG T. | 1395 | 1984-03-31 | 2023-12-31 | |
| CAROL PRADE | R. EEG T. | 1479 | 1984-11-04 | 2023-12-31 | |
| Carol Naze | R. EEG T. | 1522 | 1985-06-22 | 2028-12-31 | |
| CAROL CORDIER-CARPENTER | R. EEG T. | 1583 | 1986-02-15 | 2023-12-31 | |
| CAROL EVES | R. EEG T. | 1728 | 1987-06-06 | 2023-12-31 | |
|
19732 Record(s)
|
|||||