Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Brent Cherry | R. EEG T. | 6928 | 2018-11-20 | 2023-12-31 | |
| Brent McCullen | R. EEG T. | 7103 | 2019-04-11 | 2029-12-31 | |
| Brent Holan | CNIM | 4452 | 2019-09-10 | 2029-12-31 | |
| Brent Palmer | R. EEG T. | 8087 | 2021-09-04 | 2026-12-31 | |
| Brent Breitenbach | CNIM | 5386 | 2023-09-25 | 2028-12-31 | |
| Brent Ortiz Johnson | R. EEG T. | 9216 | 2024-10-18 | 2029-12-31 | |
| Brent Milow | R. EEG T. | 9471 | 2025-09-05 | 2030-12-31 | |
| Breonia Smith | CNIM | 3818 | 2017-06-15 | 2027-12-31 | |
| Bret Cisneros | R. EEG T. | 8865 | 2023-08-16 | 2028-12-31 | |
| Brett Netherton | CNIM | 274 | 1999-05-01 | 2029-12-31 | |
| Brett Macadam | CNIM | 441 | 2001-10-06 | 2011-12-31 | |
| Brett Brandenburg | CNIM | 808 | 2004-10-02 | 2029-12-31 | |
| Brett Matoian | CNIM | 2264 | 2011-08-13 | 2016-12-31 | |
| Brett Lehnertz | R. EP T. | 1321 | 2013-02-16 | 2028-12-31 | |
| Brett Jacobs | CNIM | 2943 | 2014-06-14 | 2019-12-31 | |
| Brett Brandenburg | R. EEG T. | 2934 | 1996-11-10 | 2028-12-31 | |
| Brett Broussard | CNIM | 3099 | 2014-12-13 | 2029-12-31 | |
| Brett Jereb | R. EEG T. | 5839 | 2016-06-18 | 2026-12-31 | |
| Brett Kendall | R. EEG T. | 6683 | 2018-06-27 | 2028-12-31 | |
| Brett Robinson | R. EEG T. | 6723 | 2018-07-30 | 2028-12-31 | |
| Brett Gurley | R. EEG T. | 7038 | 2019-02-13 | 2029-12-31 | |
| Brett Kubler | CNIM | 4535 | 2019-12-28 | 2029-12-31 | |
| Brett Brandon | CNIM | 4704 | 2021-02-05 | 2026-12-31 | |
| Bretta Maughan | R. EEG T. | 6309 | 2017-11-11 | 2027-12-31 | |
| Bretton Skinner | R. EP T. | 871 | 2005-02-06 | 2025-12-31 | |
|
19732 Record(s)
|
|||||