Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Amanda Swift | R. EEG T. | 7013 | 2019-01-22 | 2029-12-31 | |
| Amanda Rocklyn | R. EEG T. | 7046 | 2019-02-16 | 2029-12-31 | |
| Amanda Williams | R. EEG T. | 7055 | 2019-02-26 | 2029-12-31 | |
| Amanda Pike | R. EEG T. | 7134 | 2019-05-11 | 2029-12-31 | |
| Amanda McNichol | CNIM | 4391 | 2019-06-25 | 2029-12-31 | |
| Amanda Brewer | CLTM | 466 | 2020-02-20 | 2030-12-31 | |
| Amanda Fakadej | R. EEG T. | 7511 | 2020-06-05 | 2030-12-31 | |
| Amanda Yabu | R. EEG T. | 7565 | 2020-07-08 | 2025-12-31 | |
| Amanda Barton | R. EEG T. | 7608 | 2020-07-27 | 2025-12-31 | |
| Amanda Pearce | R. EEG T. | 7622 | 2020-08-08 | 2025-12-31 | |
| Amanda Trahan | R. EEG T. | 7822 | 2021-01-14 | 2026-12-31 | |
| Amanda Angelozzi | CNIM | 4701 | 2021-01-29 | 2026-12-31 | |
| Amanda Underwood | CLTM | 542 | 2021-02-23 | 2026-12-31 | |
| Amanda Donhoff | R. EEG T. | 7886 | 2021-03-20 | 2026-12-31 | |
| Amanda McDowell | R. EEG T. | 7982 | 2021-06-02 | 2026-12-31 | |
| Amanda Ritchey | NA-CLTM | 6 | 2021-08-22 | 2026-12-31 | |
| Amanda Richards | R. EEG T. | 8106 | 2021-09-22 | 2026-12-31 | |
| Amanda Kasprzak | CNIM | 4868 | 2021-10-20 | 2026-12-31 | |
| Amanda Tarantello | R. EEG T. | 8156 | 2021-10-29 | 2026-12-31 | |
| Amanda Slama | R. EEG T. | 8244 | 2021-12-20 | 2026-12-31 | |
| Amanda Dilda | CLTM | 619 | 2022-03-05 | 2027-12-31 | |
| Amanda Earley | R. EEG T. | 8453 | 2022-06-28 | 2027-12-31 | |
| Amanda Dang | R. EEG T. | 8473 | 2022-07-13 | 2027-12-31 | |
| Amanda Mckeon | CNIM | 5094 | 2022-09-09 | 2027-12-31 | |
| Amanda Montgomery | R. EEG T. | 8551 | 2022-09-22 | 2027-12-31 | |
|
19132 Record(s)
|
|||||