Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Jason Gagen | R. EEG T. | 3118 | 1998-01-24 | 2008-12-31 | |
| Jason Ensor | R. EEG T. | 3771 | 2004-08-22 | 2029-12-31 | |
| Jason Booe | R. EEG T. | 3815 | 2005-02-05 | 2015-12-31 | |
| Jason Snell | R. EEG T. | 3902 | 2005-07-24 | 2025-12-31 | |
| Jason Squires | CNIM | 251 | 1998-10-03 | 2008-12-31 | |
| Jason Kerwin | CNIM | 613 | 2003-05-03 | 2028-12-31 | |
| Jason Hamilton | CNIM | 680 | 2003-10-04 | 2018-12-31 | |
| Jason Ensor | CNIM | 820 | 2004-10-02 | 2029-12-31 | |
| Jason Fanselau | CNIM | 821 | 2004-10-02 | 2019-12-31 | |
| Jason Nardi | CNIM | 842 | 2004-10-02 | 2029-12-31 | |
| Jason Booe | CNIM | 1125 | 2006-10-07 | 2026-12-31 | |
| Jason Rusnak | CNIM | 1178 | 2006-10-07 | 2026-12-31 | |
| Jason Coleman | CNIM | 1222 | 2007-05-19 | 2027-12-31 | |
| Jason Ehrhardt | CNIM | 1235 | 2007-05-19 | 2027-12-31 | |
| Jason Finks | R. EEG T. | 4293 | 2009-02-22 | 2029-12-31 | |
| Jason Martinez | R. EEG T. | 4373 | 2009-08-08 | 2029-12-31 | |
| Jason Finks | CNIM | 1942 | 2010-03-13 | 2025-12-31 | |
| Jason Hausmann | CNIM | 2162 | 2011-02-26 | 2026-12-31 | |
| Jason Striedel | CNIM | 2198 | 2011-02-26 | 2026-12-31 | |
| Jason Milam | R. EP T. | 1183 | 2011-08-13 | 2026-12-31 | |
| Jason Mundy | R. EP T. | 1184 | 2011-08-13 | 2026-12-31 | |
| Jason Snell | R. EP T. | 1200 | 2011-08-13 | 2016-12-31 | |
| Jason Robinson | R. EP T. | 1239 | 2012-03-10 | 2027-12-31 | |
| Jason Milam | CNIM | 2324 | 2012-03-10 | 2027-12-31 | |
| Jason Mundy | CNIM | 2326 | 2012-03-10 | 2027-12-31 | |
|
19022 Record(s)
|
|||||