Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Allison Bloom | R. EP T. | 867 | 2005-02-05 | 2025-12-31 | |
| ALLISON BUXENGAARD | R. EP T. | 581 | 1996-05-18 | 2023-12-31 | |
| Allison Bloom | R. EEG T. | 3797 | 2004-11-07 | 2024-12-31 | |
| Allison Bethoney | R. EEG T. | 4620 | 2011-02-05 | 2026-12-31 | |
| Allison Bloom | CNIM | 1216 | 2007-05-19 | 2027-12-31 | |
| Allison Jones | CNIM | 1310 | 2007-05-19 | 2027-12-31 | |
| Allison Jackson | R. EEG T. | 4095 | 2007-06-13 | 2027-12-31 | |
| Allison Jaggard | CNIM | 1704 | 2009-03-14 | 2014-12-31 | |
| Allison Baron | CNIM | 1791 | 2009-08-15 | 2014-12-31 | |
| Allison Evertz Hammel | CNIM | 1941 | 2010-03-13 | 2015-12-31 | |
| Allison Hynes | CNIM | 2349 | 2012-03-10 | 2027-12-31 | |
| Allison Harrington | R. EEG T. | 5095 | 2013-06-15 | 2028-12-31 | |
| Allison Smith | CNIM | 2743 | 2013-06-15 | 2028-12-31 | |
| Allison Wippert | CNIM | 2795 | 2013-09-21 | 2028-12-31 | |
| Allison Lemish Sherman | CNIM | 2929 | 2014-03-01 | 2019-12-31 | |
| Allison Moore | R. EEG T. | 5712 | 2015-10-31 | 2025-12-31 | |
| Allison Gardner | R. EP T. | 1428 | 2015-10-31 | 2021-04-30 | |
| Allison Gardner | CNIM | 3834 | 2017-06-29 | 2022-12-31 | |
| Allison Jacobs | CNIM | 3953 | 2017-12-11 | 2027-12-31 | |
| Allison Ehrhart | CNIM | 4627 | 2020-08-15 | 2030-12-31 | |
| Allison Bethoney | CLTM | 504 | 2020-09-18 | 2030-12-31 | |
| Allison Fodell | CNIM | 4706 | 2021-02-06 | 2026-12-31 | |
| Allison Schott | R. EEG T. | 8282 | 2022-01-14 | 2027-12-31 | |
| Allison Dixon | R. EEG T. | 8308 | 2022-02-16 | 2027-12-31 | |
| Allison Harrington | CLTM | 638 | 2022-05-16 | 2027-12-31 | |
|
19132 Record(s)
|
|||||