Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Terrence McKenna | CNIM | 694 | 2003-10-04 | 2018-12-31 | |
| TERRI EYTCHESON | R. EEG T. | 2058 | 1990-07-11 | 2023-12-31 | |
| TERRI JEWELL | R. EEG T. | 2944 | 1996-11-10 | 2028-12-31 | |
| Terri Bailey | R. EEG T. | 3372 | 2000-10-14 | 2021-04-30 | |
| Terri Jones | R. EEG T. | 3532 | 2002-05-18 | 2012-12-31 | |
| Terri Van Beveren | CNIM | 1646 | 2008-08-16 | 2028-12-31 | |
| Terri Scraggs | R. EEG T. | 4843 | 2012-04-14 | 2027-12-31 | |
| Terri Scraggs | CLTM | 469 | 2020-03-12 | 2030-12-31 | |
| Terri Martin | CNIM | 5225 | 2023-03-04 | 2028-12-31 | |
| TERRIE HOOPER | R. EEG T. | 2834 | 1995-11-12 | 2023-12-31 | |
| Terrie Grimes | R. EEG T. | 8007 | 2021-06-19 | 2026-12-31 | |
| TERRILYN DRANCHAK AMES | R. EEG T. | 2013 | 1990-04-12 | 2028-12-31 | |
| Terrilyn Hicks | R. EEG T. | 6692 | 2018-07-13 | 2028-12-31 | |
| Terris Elliott | CLTM | 499 | 2020-08-29 | 2030-12-31 | |
| Terris Elliott | R. EEG T. | 7353 | 2019-11-12 | 2029-12-31 | |
| TERRY HOPKINS | R. EEG T. | 174 | 1971-05-30 | 2023-12-31 | |
| Terry Rasmussen | R. EEG T. | 681 | 1978-02-20 | 2023-12-31 | |
| TERRY BOATWRIGHT | R. EEG T. | 998 | 1980-10-26 | 2023-12-31 | |
| TERRY TEW | R. EEG T. | 1801 | 1988-03-26 | 2023-12-31 | |
| TERRY PINCKLEY | R. EEG T. | 2008 | 1990-04-01 | 2023-12-31 | |
| TERRY YARNELL | R. EEG T. | 2030 | 1990-05-19 | 2023-12-31 | |
| TERRY ELLSWORTH | R. EEG T. | 2297 | 1992-02-15 | 2023-12-31 | |
| Terry Goldberg | R. EEG T. | 4020 | 2006-10-14 | 2021-12-31 | |
| TERRY FITZGERALD | R. EEG T. | 3257 | 1999-08-14 | Emeritus | |
| Terry Phan | R. EEG T. | 3209 | 1998-11-07 | 2008-12-31 | |
|
19849 Record(s)
|
|||||