Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Martin Nunemacher | CNIM | 73 | 1996-05-04 | 2006-12-31 | |
| Martin Rog | CNIM | 563 | 2002-10-05 | 2012-12-31 | |
| Martin Kopitske | R. EEG T. | 5077 | 2013-06-15 | 2028-12-31 | |
| Martin Rog | CNIM | 3177 | 2015-03-21 | 2021-04-30 | |
| Martin Olivares | R. EEG T. | 6504 | 2018-03-27 | 2028-12-31 | |
| Martin Hocheder | CNIM | 5319 | 2023-06-14 | 2028-12-31 | |
| Martin Gonzalez | R. EEG T. | 9149 | 2024-08-20 | 2029-12-31 | |
| Martin, Michele | R.NCS.T. | 416 | 2000-01-09 | Lifetime | |
| Martina Holla Radman | CNIM | 2166 | 2011-02-26 | 2026-12-31 | |
| MARTY LUBKE | R. EEG T. | 1063 | 1981-04-11 | 2023-12-31 | |
| Marueen Campbell | R. EEG T. | 3258 | 1999-08-14 | 2029-12-31 | |
| MARUIS WINE | R. EEG T. | 2224 | 1991-08-31 | 2023-12-31 | |
| Marvel Canada | CNIM | 2978 | 2014-06-14 | 2029-12-31 | |
| MARVIN SAMS | R. EEG T. | 22 | 1966-10-01 | 2023-12-31 | |
| Marvin Ramos | CNIM | 3556 | 2016-06-18 | 2026-12-31 | |
| Marwa Rhima | CNIM | 2644 | 2013-02-16 | 2028-12-31 | |
| MARY BURTON | R. EEG T. | 102 | 1969-12-07 | 2023-12-31 | |
| MARY MONTOYA | R. EEG T. | 109 | 1970-03-08 | 2023-12-31 | |
| MARY TROLINGER | R. EEG T. | 133 | 1970-09-21 | 2023-12-31 | |
| MARY HUXTABLE | R. EEG T. | 255 | 1972-10-15 | 2023-12-31 | |
| MARY LUTTRELL | R. EEG T. | 258 | 1972-10-15 | 2023-12-31 | |
| MARY ADAMS | R. EEG T. | 277 | 1973-02-19 | 2023-12-31 | |
| MARY LUTZ | R. EEG T. | 309 | 1973-06-17 | 2023-12-31 | |
| MARY MANIGOLD | R. EEG T. | 407 | 1975-02-16 | 2023-12-31 | |
| MARY MANTLE | R. EEG T. | 461 | 1975-08-30 | Emeritus | |
|
19186 Record(s)
|
|||||