Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| ANNALU PROSCENO | R. EEG T. | 3279 | 1999-10-21 | 2023-12-31 | |
| ANNE LININGER | R. EEG T. | 105 | 1969-12-07 | 2023-12-31 | |
| ANNE GARRIS | R. EEG T. | 306 | 1973-06-17 | 2023-12-31 | |
| ANNE LOHR | R. EEG T. | 635 | 1977-06-20 | 2023-12-31 | |
| ANNE SULLIVAN | R. EEG T. | 1381 | 1983-10-16 | 2023-12-31 | |
| ANNE HARRINGTON | R. EEG T. | 1898 | 1989-02-18 | 2023-12-31 | |
| ANNE MAAS | R. EEG T. | 2355 | 1992-06-05 | 2023-12-31 | |
| Anne Lucas | CNIM | 1520 | 2008-03-15 | 2028-12-31 | |
| Anne Lucas | R. EP T. | 958 | 2008-02-23 | 2028-12-31 | |
| Anne Henry | R. EEG T. | 3232 | 1999-02-13 | 2019-12-31 | |
| Anne Tucker | CNIM | 570 | 2002-10-05 | 2027-12-31 | |
| Anne Spelas | R. EEG T. | 5255 | 2014-03-01 | 2029-12-31 | |
| Anne Valencia | R. EEG T. | 5788 | 2016-03-19 | 2026-12-31 | |
| Anne Behn | CNIM | 3921 | 2017-10-13 | 2027-12-31 | |
| Anne Hatfield | R. EEG T. | 6287 | 2017-10-27 | 2027-12-31 | |
| Anne Klein | R. EEG T. | 6380 | 2017-12-21 | 2027-12-31 | |
| Anne King | R. EEG T. | 6724 | 2018-07-31 | 2028-12-31 | |
| Anne Gower | R. EEG T. | 6824 | 2018-09-21 | 2028-12-31 | |
| Anne Valencia | CLTM | 427 | 2019-09-18 | 2029-12-31 | |
| Anne Gower | CNIM | 4484 | 2019-11-16 | 2029-12-31 | |
| Anne Findlay | CMEG | 23 | 2021-05-28 | 2026-12-31 | |
| Anne King | CLTM | 993 | 2026-09-05 | 2031-12-31 | |
| Anne C. Amadon | R.NCS.T. | 227 | 1995-01-09 | Lifetime | |
| Anne L. Engemann | CNIM | 469 | 2002-05-04 | 2012-12-31 | |
| Anne M. McCreery | R.NCS.T. | 444 | 2001-01-10 | Lifetime | |
|
19912 Record(s)
|
|||||