Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Peter Wenger | R. EEG T. | 5150 | 2022-11-19 | 2027-12-31 | |
| Peter Wenger | CNIM | 5150 | 2022-11-19 | 2027-12-31 | |
| Peter Fauver | R. EEG T. | 8722 | 2023-02-20 | 2028-12-31 | |
| Peter Badimassoud | R.NCS.T. | 1019 | 2014-08-15 | 2019-08-15 | |
| Peter Towhey | R.NCS.T. | 1042 | 2014-12-05 | 2019-12-05 | |
| Peter Arteta | R. EEG T. | 9257 | 2024-12-10 | 2029-12-31 | |
| PETER KAM-TAK LAU | R. EEG T. | 1672 | 1986-10-26 | 2028-12-31 | |
| Peters, James | R.NCS.T. | 887 | 2011-03-12 | 2016-03-12 | |
| Petersen, Jodi L. | R.NCS.T. | 343 | 1998-01-10 | Lifetime | |
| Peterson, Candice | R.NCS.T. | 965 | 2012-10-19 | 2017-10-19 | |
| PETRA PODMORE | R. EEG T. | 2630 | 1994-04-30 | 2023-12-31 | |
| Petra Davidson | R. EEG T. | 4079 | 2007-04-14 | 2027-12-31 | |
| Petra Davidson | R. EP T. | 1266 | 2012-08-11 | 2027-12-31 | |
| Petra Davidson | CLTM | 425 | 2019-09-10 | 2029-12-31 | |
| Petrova, Liliana D. | R.NCS.T. | 679 | 2005-01-09 | Lifetime | |
| Peyman Adli | R. EEG T. | 7122 | 2019-04-29 | 2024-12-31 | |
| Peyton Standefer | CNIM | 2291 | 2011-08-13 | 2026-12-31 | |
| Peyton Lasker | CNIM | 4430 | 2019-08-27 | 2029-12-31 | |
| Pfitzner, Sonja R. | R.NCS.T. | 764 | 2007-11-30 | Lifetime | |
| Phanna Nam | R. EP T. | 1531 | 2020-07-08 | 2025-12-31 | |
| Phanna Nam | CNIM | 4803 | 2021-06-26 | 2026-12-31 | |
| Phatema Whitehead | R. EEG T. | 8227 | 2021-12-13 | 2026-12-31 | |
| Phebe Carlson | CNIM | 3507 | 2016-06-18 | 2026-12-31 | |
| Phelps, Lawrence C. | R.NCS.T. | 233 | 1995-01-09 | Lifetime | |
| Philbin, Geri | R.NCS.T. | 262 | 1996-01-10 | Lifetime | |
|
19132 Record(s)
|
|||||