Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Misplace your ABRET certificate or want an extra copy? Order one through our Online Store.
ANNOUNCEMENT: All credentials expiring in 2020 have been extended through April 30, 2021, without penalty. These recertifications must be completed by that time. Please contact the ABRET Executive Office with any questions.
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Arnulfo Aguilar | R.EEG T. | 7117 | 04/25/2019 | 12/31/2024 | |
Linda Aguilar | CNIM | 3482 | 06/18/2016 | 12/31/2021 | |
MARY AGUILAR-ANDES | R.EEG T. | 2674 | 10/15/1994 | 12/31/2023 | |
Anita Aguilar-Parks | R.EEG T. | 7025 | 01/30/2019 | 12/31/2024 | |
James Aguirre | CNIM | 4068 | 05/01/2018 | 12/31/2023 | |
Lucky Ahanene | CNIM | 4711 | 02/12/2021 | 12/31/2026 | |
Tanweer Ahmed | CNIM | 870 | 05/07/2005 | 12/31/2025 | |
Maqsood Ahmed | R.EEG T. | 5130 | 09/21/2013 | 12/31/2023 | |
Sumeera Ahmed | R.EEG T. | 5614 | 06/20/2015 | 12/31/2025 | |
Shenaz Ahmed | R.EEG T. | 7060 | 03/01/2019 | 12/31/2024 | |
Sudhair Ahmed | R.EEG T. | 7430 | 12/23/2019 | 12/31/2024 | |
Maqsood Ahmed | CNIM | 4055 | 04/26/2018 | 12/31/2023 | |
Naseer Ahmed | R.EEG T. | 7615 | 08/06/2020 | 12/31/2025 | |
Zeinelabdein Ahmed | R.EEG T. | 7735 | 10/27/2020 | 12/31/2025 | |
Judy Ahn-Ewing | R.EEG T. | 880 | 09/23/1979 | 12/31/2023 | |
Judy Ahn-Ewing | R. EP T. | 415 | 05/08/1993 | 12/31/2023 | |
Judy Ahn-Ewing | CNIM | 151 | 05/03/1997 | 12/31/2022 | |
Judy Ahn-Ewing | CLTM | 9 | 10/18/2008 | 12/31/2023 | |
John Ahrendes | CNIM | 3367 | 10/31/2015 | 12/31/2025 | |
CHARISE AHRENHOLZ | R.EEG T. | 1837 | 08/09/1988 | 12/31/2023 | |
CHARISE AHRENHOLZ | R. EP T. | 484 | 09/25/1994 | 12/31/2023 | |
Alejandro Ahumada | CNIM | 2925 | 03/01/2014 | 12/31/2024 | |
Jennifer Aiels | R.EEG T. | 3964 | 04/22/2006 | 12/31/2016 | |
Daniyal Aikal | CNIM | 4629 | 08/29/2020 | 12/31/2025 | |
Sun Aiming | R.EEG T. | 4246 | 10/25/2008 | 12/31/2018 | |
14684 Records
|